Rating classes
Public services and relations with citizens
Territorial distribution of the rating
| Rating class | ||||||||
|---|---|---|---|---|---|---|---|---|
| North | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Center | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| South | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
Distribution of Public Administrations with respect to the rating class
| Rating class | Number of administrations |
|---|---|
| 0 | |
| 0 | |
| 5 | |
| 7 | |
| 6 | |
| 3 | |
| 0 | |
| 0 |
Benchmark score
Benchmark
P.A. Bolzano
P.A. Bolzano
77/100
Average score of the Public Administrations
47/100
Worst score
Molise
Molise
22/100
Public Administrations Ranking
| Public Administration | Score | Rating class |
|---|---|---|
| P.A. Bolzano | 77 | |
| P.A. Trento | 75 | |
| Friuli-Venezia Giulia | 66 | |
| Valle d'Aosta | 58 | |
| Toscana | 57 | |
| Liguria | 53 | |
| Sardegna | 52 | |
| Umbria | 52 | |
| Lombardia | 51 | |
| Marche | 48 | |
| Emilia-Romagna | 47 | |
| Veneto | 46 | |
| Campania | 44 | |
| Piemonte | 44 | |
| Lazio | 43 | |
| Puglia | 42 | |
| Abruzzo | 35 | |
| Calabria | 34 | |
| Sicilia | 25 | |
| Basilicata | 23 | |
| Molise | 22 |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 4.7 | High score for low values | 8 | High |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 2.8123 | High score for low values | 4 | Medium |
| Per capita territorial pharmaceutical expenditure | € p.c. | 7.4 | High score for low values | 8 | High |
| Services guaranteed in time (priority class B) | abs | 0.0 | High score for high values | 1 | Low |
| Essential levels of care - global indicator | abs | 206.4 | High score for high values | 4 | Medium |
| Landline high-speed internet access covering | % | n.d. | High score for high values | 0 | N.A. |
| Per capita expenditure on health protection | € p.c. | 2,992.1864 | High score for high values | 6 | High |
| Per capita investment in health protection | € p.c. | 151.526 | High score for high values | 6 | High |
| Per capita investments in transport and the right to mobility | € p.c. | 500.6967 | High score for high values | 8 | High |
| Per capita investment in economic development and competitiveness | € p.c. | 139.8453 | High score for high values | 8 | High |
| Per capita investment in land planning and housing construction | € p.c. | 184.6596 | High score for high values | 8 | High |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 1,274.7491 | High score for high values | 8 | High |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 11,459.5954 | High score for high values | 8 | High |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 13.8 | High score for low values | 4 | Medium |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 3.0815 | High score for low values | 1 | Low |
| Per capita territorial pharmaceutical expenditure | € p.c. | 10.4 | High score for low values | 4 | Medium |
| Services guaranteed in time (priority class B) | abs | 0.0 | High score for high values | 1 | Low |
| Essential levels of care - global indicator | abs | 269.07 | High score for high values | 8 | High |
| Landline high-speed internet access covering | % | 77.6 | High score for high values | 8 | High |
| Per capita expenditure on health protection | € p.c. | 2,629.1 | High score for high values | 6 | High |
| Per capita investment in health protection | € p.c. | 101.37 | High score for high values | 3 | Medium |
| Per capita investments in transport and the right to mobility | € p.c. | 246.63 | High score for high values | 8 | High |
| Per capita investment in economic development and competitiveness | € p.c. | 530.35 | High score for high values | 8 | High |
| Per capita investment in land planning and housing construction | € p.c. | 74.72 | High score for high values | 8 | High |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 568.7 | High score for high values | 8 | High |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 10,789.66 | High score for high values | 8 | High |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 7.4 | High score for low values | 8 | High |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 1.7645 | High score for low values | 8 | High |
| Per capita territorial pharmaceutical expenditure | € p.c. | 10.5 | High score for low values | 4 | Medium |
| Services guaranteed in time (priority class B) | abs | 0.0 | High score for high values | 1 | Low |
| Essential levels of care - global indicator | abs | 219.83 | High score for high values | 4 | Medium |
| Landline high-speed internet access covering | % | 57.1 | High score for high values | 4 | Medium |
| Per capita expenditure on health protection | € p.c. | 2,531.67 | High score for high values | 3 | Medium |
| Per capita investment in health protection | € p.c. | 183.86 | High score for high values | 6 | High |
| Per capita investments in transport and the right to mobility | € p.c. | 80.21 | High score for high values | 4 | Medium |
| Per capita investment in economic development and competitiveness | € p.c. | 327.77 | High score for high values | 8 | High |
| Per capita investment in land planning and housing construction | € p.c. | 130.28 | High score for high values | 8 | High |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 274.54 | High score for high values | 4 | Medium |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 289.06 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 18.4 | High score for low values | 1 | Low |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 2.52 | High score for low values | 4 | Medium |
| Per capita territorial pharmaceutical expenditure | € p.c. | 8.6 | High score for low values | 8 | High |
| Services guaranteed in time (priority class B) | abs | 0.0 | High score for high values | 1 | Low |
| Essential levels of care - global indicator | abs | 150.96 | High score for high values | 1 | Low |
| Landline high-speed internet access covering | % | 51.3 | High score for high values | 1 | Low |
| Per capita expenditure on health protection | € p.c. | 2,840.72 | High score for high values | 6 | High |
| Per capita investment in health protection | € p.c. | 88.77 | High score for high values | 3 | Medium |
| Per capita investments in transport and the right to mobility | € p.c. | 390.32 | High score for high values | 8 | High |
| Per capita investment in economic development and competitiveness | € p.c. | 164.95 | High score for high values | 8 | High |
| Per capita investment in land planning and housing construction | € p.c. | 8.91 | High score for high values | 1 | Low |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 745.86 | High score for high values | 8 | High |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 10,804.57 | High score for high values | 8 | High |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 6.3 | High score for low values | 8 | High |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 2.0711 | High score for low values | 8 | High |
| Per capita territorial pharmaceutical expenditure | € p.c. | 9.8 | High score for low values | 8 | High |
| Services guaranteed in time (priority class B) | abs | 83.78 | High score for high values | 4 | Medium |
| Essential levels of care - global indicator | abs | 275.31 | High score for high values | 8 | High |
| Landline high-speed internet access covering | % | 55.0 | High score for high values | 4 | Medium |
| Per capita expenditure on health protection | € p.c. | 2,424.44 | High score for high values | 3 | Medium |
| Per capita investment in health protection | € p.c. | 164.77 | High score for high values | 6 | High |
| Per capita investments in transport and the right to mobility | € p.c. | 21.8 | High score for high values | 1 | Low |
| Per capita investment in economic development and competitiveness | € p.c. | 19.59 | High score for high values | 1 | Low |
| Per capita investment in land planning and housing construction | € p.c. | 10.41 | High score for high values | 1 | Low |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 45.62 | High score for high values | 1 | Low |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 166.33 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 14.7 | High score for low values | 4 | Medium |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 2.6709 | High score for low values | 4 | Medium |
| Per capita territorial pharmaceutical expenditure | € p.c. | 9.4 | High score for low values | 8 | High |
| Services guaranteed in time (priority class B) | abs | 89.39 | High score for high values | 8 | High |
| Essential levels of care - global indicator | abs | 225.71 | High score for high values | 4 | Medium |
| Landline high-speed internet access covering | % | 55.7 | High score for high values | 4 | Medium |
| Per capita expenditure on health protection | € p.c. | 2,442.09 | High score for high values | 3 | Medium |
| Per capita investment in health protection | € p.c. | 40.66 | High score for high values | 1 | Low |
| Per capita investments in transport and the right to mobility | € p.c. | 29.73 | High score for high values | 1 | Low |
| Per capita investment in economic development and competitiveness | € p.c. | 89.43 | High score for high values | 4 | Medium |
| Per capita investment in land planning and housing construction | € p.c. | 11.5 | High score for high values | 4 | Medium |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 81.6 | High score for high values | 4 | Medium |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 187.35 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 6.7 | High score for low values | 8 | High |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 2.0384 | High score for low values | 8 | High |
| Per capita territorial pharmaceutical expenditure | € p.c. | 12.4 | High score for low values | 1 | Low |
| Services guaranteed in time (priority class B) | abs | 0.0 | High score for high values | 1 | Low |
| Essential levels of care - global indicator | abs | 166.11 | High score for high values | 1 | Low |
| Landline high-speed internet access covering | % | 39.2 | High score for high values | 1 | Low |
| Per capita expenditure on health protection | € p.c. | 2,495.7853 | High score for high values | 3 | Medium |
| Per capita investment in health protection | € p.c. | 74.3176 | High score for high values | 1 | Low |
| Per capita investments in transport and the right to mobility | € p.c. | 274.8508 | High score for high values | 8 | High |
| Per capita investment in economic development and competitiveness | € p.c. | 98.3079 | High score for high values | 4 | Medium |
| Per capita investment in land planning and housing construction | € p.c. | 72.6175 | High score for high values | 8 | High |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 279.9046 | High score for high values | 4 | Medium |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 855.577 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 12.7 | High score for low values | 4 | Medium |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 2.3643 | High score for low values | 4 | Medium |
| Per capita territorial pharmaceutical expenditure | € p.c. | 10.4 | High score for low values | 4 | Medium |
| Services guaranteed in time (priority class B) | abs | 92.99 | High score for high values | 8 | High |
| Essential levels of care - global indicator | abs | 247.89 | High score for high values | 8 | High |
| Landline high-speed internet access covering | % | 55.8 | High score for high values | 4 | Medium |
| Per capita expenditure on health protection | € p.c. | 2,510.67 | High score for high values | 3 | Medium |
| Per capita investment in health protection | € p.c. | 112.14 | High score for high values | 3 | Medium |
| Per capita investments in transport and the right to mobility | € p.c. | 16.67 | High score for high values | 1 | Low |
| Per capita investment in economic development and competitiveness | € p.c. | 26.67 | High score for high values | 1 | Low |
| Per capita investment in land planning and housing construction | € p.c. | 35.43 | High score for high values | 4 | Medium |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 74.69 | High score for high values | 4 | Medium |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 315.05 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 5.0 | High score for low values | 8 | High |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 2.4989 | High score for low values | 4 | Medium |
| Per capita territorial pharmaceutical expenditure | € p.c. | 12.4 | High score for low values | 1 | Low |
| Services guaranteed in time (priority class B) | abs | 92.51 | High score for high values | 8 | High |
| Essential levels of care - global indicator | abs | 270.93 | High score for high values | 8 | High |
| Landline high-speed internet access covering | % | 58.5 | High score for high values | 4 | Medium |
| Per capita expenditure on health protection | € p.c. | 2,362.82 | High score for high values | 3 | Medium |
| Per capita investment in health protection | € p.c. | 24.2 | High score for high values | 1 | Low |
| Per capita investments in transport and the right to mobility | € p.c. | 74.79 | High score for high values | 4 | Medium |
| Per capita investment in economic development and competitiveness | € p.c. | 24.51 | High score for high values | 1 | Low |
| Per capita investment in land planning and housing construction | € p.c. | 17.31 | High score for high values | 4 | Medium |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 44.89 | High score for high values | 1 | Low |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 314.34 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 13.4 | High score for low values | 4 | Medium |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 2.6946 | High score for low values | 4 | Medium |
| Per capita territorial pharmaceutical expenditure | € p.c. | 11.4 | High score for low values | 4 | Medium |
| Services guaranteed in time (priority class B) | abs | 100.0 | High score for high values | 8 | High |
| Essential levels of care - global indicator | abs | 243.2 | High score for high values | 4 | Medium |
| Landline high-speed internet access covering | % | 58.4 | High score for high values | 4 | Medium |
| Per capita expenditure on health protection | € p.c. | 2,356.31 | High score for high values | 3 | Medium |
| Per capita investment in health protection | € p.c. | 189.56 | High score for high values | 6 | High |
| Per capita investments in transport and the right to mobility | € p.c. | 42.99 | High score for high values | 1 | Low |
| Per capita investment in economic development and competitiveness | € p.c. | 52.0 | High score for high values | 4 | Medium |
| Per capita investment in land planning and housing construction | € p.c. | 6.75 | High score for high values | 1 | Low |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 52.38 | High score for high values | 1 | Low |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 156.56 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 5.5 | High score for low values | 8 | High |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 3.3691 | High score for low values | 1 | Low |
| Per capita territorial pharmaceutical expenditure | € p.c. | 9.4 | High score for low values | 8 | High |
| Services guaranteed in time (priority class B) | abs | 77.45 | High score for high values | 4 | Medium |
| Essential levels of care - global indicator | abs | 285.2 | High score for high values | 8 | High |
| Landline high-speed internet access covering | % | 57.6 | High score for high values | 4 | Medium |
| Per capita expenditure on health protection | € p.c. | 2,510.66 | High score for high values | 3 | Medium |
| Per capita investment in health protection | € p.c. | 129.69 | High score for high values | 3 | Medium |
| Per capita investments in transport and the right to mobility | € p.c. | 38.87 | High score for high values | 1 | Low |
| Per capita investment in economic development and competitiveness | € p.c. | 22.94 | High score for high values | 1 | Low |
| Per capita investment in land planning and housing construction | € p.c. | 13.31 | High score for high values | 4 | Medium |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 50.98 | High score for high values | 1 | Low |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 118.41 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 6.2 | High score for low values | 8 | High |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 3.1121 | High score for low values | 1 | Low |
| Per capita territorial pharmaceutical expenditure | € p.c. | 8.5 | High score for low values | 8 | High |
| Services guaranteed in time (priority class B) | abs | 92.46 | High score for high values | 8 | High |
| Essential levels of care - global indicator | abs | 281.84 | High score for high values | 8 | High |
| Landline high-speed internet access covering | % | 57.5 | High score for high values | 4 | Medium |
| Per capita expenditure on health protection | € p.c. | 2,399.63 | High score for high values | 3 | Medium |
| Per capita investment in health protection | € p.c. | 32.81 | High score for high values | 1 | Low |
| Per capita investments in transport and the right to mobility | € p.c. | 23.03 | High score for high values | 1 | Low |
| Per capita investment in economic development and competitiveness | € p.c. | 20.42 | High score for high values | 1 | Low |
| Per capita investment in land planning and housing construction | € p.c. | 3.57 | High score for high values | 1 | Low |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 44.11 | High score for high values | 1 | Low |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 88.17 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 9.8 | High score for low values | 4 | Medium |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 2.7692 | High score for low values | 4 | Medium |
| Per capita territorial pharmaceutical expenditure | € p.c. | 12.4 | High score for low values | 1 | Low |
| Services guaranteed in time (priority class B) | abs | 100.0 | High score for high values | 8 | High |
| Essential levels of care - global indicator | abs | 194.1 | High score for high values | 1 | Low |
| Landline high-speed internet access covering | % | 72.1 | High score for high values | 8 | High |
| Per capita expenditure on health protection | € p.c. | 2,193.3422 | High score for high values | 1 | Low |
| Per capita investment in health protection | € p.c. | 119.6089 | High score for high values | 3 | Medium |
| Per capita investments in transport and the right to mobility | € p.c. | 166.1353 | High score for high values | 4 | Medium |
| Per capita investment in economic development and competitiveness | € p.c. | 79.7937 | High score for high values | 4 | Medium |
| Per capita investment in land planning and housing construction | € p.c. | 22.7631 | High score for high values | 4 | Medium |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 32.7271 | High score for high values | 1 | Low |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 85.9788 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 6.5 | High score for low values | 8 | High |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 3.8259 | High score for low values | 1 | Low |
| Per capita territorial pharmaceutical expenditure | € p.c. | 10.1 | High score for low values | 4 | Medium |
| Services guaranteed in time (priority class B) | abs | 79.72 | High score for high values | 4 | Medium |
| Essential levels of care - global indicator | abs | 262.41 | High score for high values | 8 | High |
| Landline high-speed internet access covering | % | 62.5 | High score for high values | 4 | Medium |
| Per capita expenditure on health protection | € p.c. | 2,322.48 | High score for high values | 1 | Low |
| Per capita investment in health protection | € p.c. | 86.9 | High score for high values | 3 | Medium |
| Per capita investments in transport and the right to mobility | € p.c. | 20.99 | High score for high values | 1 | Low |
| Per capita investment in economic development and competitiveness | € p.c. | 27.39 | High score for high values | 1 | Low |
| Per capita investment in land planning and housing construction | € p.c. | 6.88 | High score for high values | 1 | Low |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 67.81 | High score for high values | 4 | Medium |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 165.87 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 7.4 | High score for low values | 8 | High |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 1.4877 | High score for low values | 8 | High |
| Per capita territorial pharmaceutical expenditure | € p.c. | 12.0 | High score for low values | 1 | Low |
| Services guaranteed in time (priority class B) | abs | 74.05 | High score for high values | 4 | Medium |
| Essential levels of care - global indicator | abs | 227.45 | High score for high values | 4 | Medium |
| Landline high-speed internet access covering | % | 71.7 | High score for high values | 8 | High |
| Per capita expenditure on health protection | € p.c. | 2,320.66 | High score for high values | 1 | Low |
| Per capita investment in health protection | € p.c. | 50.73 | High score for high values | 1 | Low |
| Per capita investments in transport and the right to mobility | € p.c. | 12.76 | High score for high values | 1 | Low |
| Per capita investment in economic development and competitiveness | € p.c. | 11.02 | High score for high values | 1 | Low |
| Per capita investment in land planning and housing construction | € p.c. | 7.76 | High score for high values | 1 | Low |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 62.89 | High score for high values | 4 | Medium |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 141.34 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 9.2 | High score for low values | 4 | Medium |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 3.0975 | High score for low values | 1 | Low |
| Per capita territorial pharmaceutical expenditure | € p.c. | 12.0 | High score for low values | 1 | Low |
| Services guaranteed in time (priority class B) | abs | 66.87 | High score for high values | 4 | Medium |
| Essential levels of care - global indicator | abs | 225.68 | High score for high values | 4 | Medium |
| Landline high-speed internet access covering | % | 51.8 | High score for high values | 1 | Low |
| Per capita expenditure on health protection | € p.c. | 2,346.3 | High score for high values | 1 | Low |
| Per capita investment in health protection | € p.c. | 229.08 | High score for high values | 6 | High |
| Per capita investments in transport and the right to mobility | € p.c. | 155.2 | High score for high values | 4 | Medium |
| Per capita investment in economic development and competitiveness | € p.c. | 94.8 | High score for high values | 4 | Medium |
| Per capita investment in land planning and housing construction | € p.c. | 17.28 | High score for high values | 4 | Medium |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 93.34 | High score for high values | 4 | Medium |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 177.92 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 16.0 | High score for low values | 1 | Low |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 1.0945 | High score for low values | 8 | High |
| Per capita territorial pharmaceutical expenditure | € p.c. | 12.5 | High score for low values | 1 | Low |
| Services guaranteed in time (priority class B) | abs | 100.0 | High score for high values | 8 | High |
| Essential levels of care - global indicator | abs | 184.59 | High score for high values | 1 | Low |
| Landline high-speed internet access covering | % | 57.5 | High score for high values | 4 | Medium |
| Per capita expenditure on health protection | € p.c. | 2,365.15 | High score for high values | 3 | Medium |
| Per capita investment in health protection | € p.c. | 60.25 | High score for high values | 1 | Low |
| Per capita investments in transport and the right to mobility | € p.c. | 44.5 | High score for high values | 1 | Low |
| Per capita investment in economic development and competitiveness | € p.c. | 20.56 | High score for high values | 1 | Low |
| Per capita investment in land planning and housing construction | € p.c. | 22.04 | High score for high values | 4 | Medium |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 49.93 | High score for high values | 1 | Low |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 145.08 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 21.3 | High score for low values | 1 | Low |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 2.1271 | High score for low values | 8 | High |
| Per capita territorial pharmaceutical expenditure | € p.c. | 12.9 | High score for low values | 1 | Low |
| Services guaranteed in time (priority class B) | abs | 0.0 | High score for high values | 1 | Low |
| Essential levels of care - global indicator | abs | 135.25 | High score for high values | 1 | Low |
| Landline high-speed internet access covering | % | 36.1 | High score for high values | 1 | Low |
| Per capita expenditure on health protection | € p.c. | 2,236.91 | High score for high values | 1 | Low |
| Per capita investment in health protection | € p.c. | 198.41 | High score for high values | 6 | High |
| Per capita investments in transport and the right to mobility | € p.c. | 140.66 | High score for high values | 4 | Medium |
| Per capita investment in economic development and competitiveness | € p.c. | 36.82 | High score for high values | 4 | Medium |
| Per capita investment in land planning and housing construction | € p.c. | 10.79 | High score for high values | 1 | Low |
| Per capita current expenditure on social rights, social policies and family | € p.c. | 65.59 | High score for high values | 4 | Medium |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | 120.11 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 7.0 | High score for low values | 8 | High |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 2.7949 | High score for low values | 4 | Medium |
| Per capita territorial pharmaceutical expenditure | € p.c. | 11.2 | High score for low values | 4 | Medium |
| Services guaranteed in time (priority class B) | abs | 77.78 | High score for high values | 4 | Medium |
| Essential levels of care - global indicator | abs | 183.6 | High score for high values | 1 | Low |
| Landline high-speed internet access covering | % | 63.1 | High score for high values | 4 | Medium |
| Per capita expenditure on health protection | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita investment in health protection | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita investments in transport and the right to mobility | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita investment in economic development and competitiveness | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita investment in land planning and housing construction | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita current expenditure on social rights, social policies and family | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | n.d. | High score for high values | 0 | N.A. |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 28.4 | High score for low values | 1 | Low |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 1.7428 | High score for low values | 8 | High |
| Per capita territorial pharmaceutical expenditure | € p.c. | 13.6 | High score for low values | 1 | Low |
| Services guaranteed in time (priority class B) | abs | 100.0 | High score for high values | 8 | High |
| Essential levels of care - global indicator | abs | 208.41 | High score for high values | 4 | Medium |
| Landline high-speed internet access covering | % | 43.2 | High score for high values | 1 | Low |
| Per capita expenditure on health protection | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita investment in health protection | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita investments in transport and the right to mobility | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita investment in economic development and competitiveness | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita investment in land planning and housing construction | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita current expenditure on social rights, social policies and family | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | n.d. | High score for high values | 0 | N.A. |
Indicators of the macro-indicator - Public services and relations with citizens
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Hospital migration | % | 30.4 | High score for low values | 1 | Low |
| Accredited private healthcare facilities per 10k inhabitants | value per 10k inhab. | 2.5569 | High score for low values | 4 | Medium |
| Per capita territorial pharmaceutical expenditure | € p.c. | 11.2 | High score for low values | 4 | Medium |
| Services guaranteed in time (priority class B) | abs | 86.51 | High score for high values | 4 | Medium |
| Essential levels of care - global indicator | abs | 179.46 | High score for high values | 1 | Low |
| Landline high-speed internet access covering | % | 84.6 | High score for high values | 8 | High |
| Per capita expenditure on health protection | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita investment in health protection | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita investments in transport and the right to mobility | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita investment in economic development and competitiveness | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita investment in land planning and housing construction | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita current expenditure on social rights, social policies and family | € p.c. | n.d. | High score for high values | 0 | N.A. |
| Per capita current expenditure on education and right to study per school-age population | €/school-age citizen | n.d. | High score for high values | 0 | N.A. |