Rating classes
Public tenders and relations with suppliers
Territorial distribution of the rating
| Rating class | ||||||||
|---|---|---|---|---|---|---|---|---|
| North | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
| Center | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| South | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 |
Distribution of Public Administrations with respect to the rating class
| Rating class | Number of administrations |
|---|---|
| 0 | |
| 0 | |
| 4 | |
| 0 | |
| 3 | |
| 11 | |
| 2 | |
| 1 |
Benchmark score
Benchmark
P.A. Bolzano
P.A. Bolzano
90/100
Average score of the Public Administrations
61/100
Worst score
Calabria
Calabria
25/100
Public Administrations Ranking
| Public Administration | Score | Rating class |
|---|---|---|
| P.A. Bolzano | 90 | |
| Liguria | 89 | |
| Lombardia | 81 | |
| Sardegna | 73 | |
| Marche | 72 | |
| Veneto | 71 | |
| Umbria | 70 | |
| Emilia-Romagna | 67 | |
| Piemonte | 66 | |
| Puglia | 65 | |
| Friuli-Venezia Giulia | 62 | |
| Toscana | 62 | |
| Campania | 61 | |
| P.A. Trento | 61 | |
| Valle d'Aosta | 58 | |
| Lazio | 52 | |
| Sicilia | 52 | |
| Molise | 37 | |
| Basilicata | 36 | |
| Abruzzo | 33 | |
| Calabria | 25 |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 53.35 | High score for low values | 8 | High |
| Direct procurements on global public tenders - amount | % | 4.71 | High score for low values | 12 | High |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -10.3 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -7.2 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 1.3981 | High score for low values | 5 | Medium |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 2.0859 | High score for low values | 5 | Medium |
| Settlement of commercial debts incurred during the fiscal year | % | 87.95 | High score for high values | 8 | High |
| Settlement of commercial debts incurred during previous years | % | 76.73 | High score for high values | 10 | High |
| Percentage of framework agreement contracts on total contracts – amount | % | 11.98 | High score for low values | 12 | High |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 55.97 | High score for low values | 8 | High |
| Direct procurements on global public tenders - amount | % | 2.68 | High score for low values | 12 | High |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -26.71 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -31.05 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 0.0633 | High score for low values | 10 | High |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 0.0199 | High score for low values | 10 | High |
| Settlement of commercial debts incurred during the fiscal year | % | 84.02 | High score for high values | 8 | High |
| Settlement of commercial debts incurred during previous years | % | 66.03 | High score for high values | 10 | High |
| Percentage of framework agreement contracts on total contracts – amount | % | 95.22 | High score for low values | 1 | Low |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 59.77 | High score for low values | 4 | Medium |
| Direct procurements on global public tenders - amount | % | 11.97 | High score for low values | 6 | Medium |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -17.5 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -17.04 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 0.0231 | High score for low values | 10 | High |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 0.003 | High score for low values | 10 | High |
| Settlement of commercial debts incurred during the fiscal year | % | 74.62 | High score for high values | 4 | Medium |
| Settlement of commercial debts incurred during previous years | % | 64.01 | High score for high values | 5 | Medium |
| Percentage of framework agreement contracts on total contracts – amount | % | 21.86 | High score for low values | 12 | High |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 55.03 | High score for low values | 8 | High |
| Direct procurements on global public tenders - amount | % | 5.02 | High score for low values | 12 | High |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -30.16 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -13.93 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 0.2103 | High score for low values | 10 | High |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 0.0637 | High score for low values | 10 | High |
| Settlement of commercial debts incurred during the fiscal year | % | 58.0 | High score for high values | 1 | Low |
| Settlement of commercial debts incurred during previous years | % | 41.0 | High score for high values | 1 | Low |
| Percentage of framework agreement contracts on total contracts – amount | % | 90.06 | High score for low values | 1 | Low |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 69.6 | High score for low values | 4 | Medium |
| Direct procurements on global public tenders - amount | % | 6.55 | High score for low values | 12 | High |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -21.08 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -13.3 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 0.143 | High score for low values | 10 | High |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 0.357 | High score for low values | 10 | High |
| Settlement of commercial debts incurred during the fiscal year | % | 73.38 | High score for high values | 4 | Medium |
| Settlement of commercial debts incurred during previous years | % | 39.8 | High score for high values | 1 | Low |
| Percentage of framework agreement contracts on total contracts – amount | % | 86.14 | High score for low values | 1 | Low |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 73.73 | High score for low values | 1 | Low |
| Direct procurements on global public tenders - amount | % | 17.31 | High score for low values | 6 | Medium |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -14.0 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -38.78 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 2.0441 | High score for low values | 5 | Medium |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 0.3092 | High score for low values | 10 | High |
| Settlement of commercial debts incurred during the fiscal year | % | 85.03 | High score for high values | 8 | High |
| Settlement of commercial debts incurred during previous years | % | 64.63 | High score for high values | 5 | Medium |
| Percentage of framework agreement contracts on total contracts – amount | % | 26.24 | High score for low values | 6 | Medium |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 80.43 | High score for low values | 1 | Low |
| Direct procurements on global public tenders - amount | % | 38.56 | High score for low values | 1 | Low |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -18.31 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -32.09 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 0.0 | High score for low values | 10 | High |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 0.0 | High score for low values | 10 | High |
| Settlement of commercial debts incurred during the fiscal year | % | 64.43 | High score for high values | 1 | Low |
| Settlement of commercial debts incurred during previous years | % | 53.38 | High score for high values | 5 | Medium |
| Percentage of framework agreement contracts on total contracts – amount | % | 13.76 | High score for low values | 12 | High |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 79.63 | High score for low values | 1 | Low |
| Direct procurements on global public tenders - amount | % | 11.04 | High score for low values | 6 | Medium |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -13.65 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -42.05 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 3.254 | High score for low values | 5 | Medium |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 0.193 | High score for low values | 10 | High |
| Settlement of commercial debts incurred during the fiscal year | % | 72.65 | High score for high values | 4 | Medium |
| Settlement of commercial debts incurred during previous years | % | 54.43 | High score for high values | 5 | Medium |
| Percentage of framework agreement contracts on total contracts – amount | % | 29.68 | High score for low values | 6 | Medium |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 68.06 | High score for low values | 4 | Medium |
| Direct procurements on global public tenders - amount | % | 33.61 | High score for low values | 1 | Low |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -5.22 | High score for low values | 8 | Medium |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | 2.52 | High score for low values | 5 | Medium |
| Per capita total amount of debts with suppliers | € p.c. | 0.0935 | High score for low values | 10 | High |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 0.2798 | High score for low values | 10 | High |
| Settlement of commercial debts incurred during the fiscal year | % | 90.89 | High score for high values | 8 | High |
| Settlement of commercial debts incurred during previous years | % | 73.65 | High score for high values | 10 | High |
| Percentage of framework agreement contracts on total contracts – amount | % | 28.91 | High score for low values | 6 | Medium |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 51.46 | High score for low values | 8 | High |
| Direct procurements on global public tenders - amount | % | 72.64 | High score for low values | 1 | Low |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -13.98 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -1.11 | High score for low values | 5 | Medium |
| Per capita total amount of debts with suppliers | € p.c. | 0.9691 | High score for low values | 5 | Medium |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 0.6735 | High score for low values | 5 | Medium |
| Settlement of commercial debts incurred during the fiscal year | % | 76.93 | High score for high values | 4 | Medium |
| Settlement of commercial debts incurred during previous years | % | 55.22 | High score for high values | 5 | Medium |
| Percentage of framework agreement contracts on total contracts – amount | % | 7.1 | High score for low values | 12 | High |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 71.22 | High score for low values | 1 | Low |
| Direct procurements on global public tenders - amount | % | 19.27 | High score for low values | 6 | Medium |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -18.22 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -24.21 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 4.3021 | High score for low values | 5 | Medium |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 1.1457 | High score for low values | 5 | Medium |
| Settlement of commercial debts incurred during the fiscal year | % | 77.82 | High score for high values | 4 | Medium |
| Settlement of commercial debts incurred during previous years | % | 70.0 | High score for high values | 10 | High |
| Percentage of framework agreement contracts on total contracts – amount | % | 89.93 | High score for low values | 1 | Low |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 93.65 | High score for low values | 1 | Low |
| Direct procurements on global public tenders - amount | % | 18.13 | High score for low values | 6 | Medium |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -26.85 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -13.17 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 2.1549 | High score for low values | 5 | Medium |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 0.4311 | High score for low values | 10 | High |
| Settlement of commercial debts incurred during the fiscal year | % | 72.18 | High score for high values | 4 | Medium |
| Settlement of commercial debts incurred during previous years | % | 60.07 | High score for high values | 5 | Medium |
| Percentage of framework agreement contracts on total contracts – amount | % | 92.02 | High score for low values | 1 | Low |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 50.39 | High score for low values | 8 | High |
| Direct procurements on global public tenders - amount | % | 0.58 | High score for low values | 12 | High |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | 4.35 | High score for low values | 8 | Medium |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -8.47 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 12.1907 | High score for low values | 5 | Medium |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 1.5045 | High score for low values | 5 | Medium |
| Settlement of commercial debts incurred during the fiscal year | % | 74.96 | High score for high values | 4 | Medium |
| Settlement of commercial debts incurred during previous years | % | 42.23 | High score for high values | 1 | Low |
| Percentage of framework agreement contracts on total contracts – amount | % | 65.51 | High score for low values | 6 | Medium |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.43 | High score for low values | 2 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 54.69 | High score for low values | 8 | High |
| Direct procurements on global public tenders - amount | % | 24.44 | High score for low values | 1 | Low |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -14.25 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -1.42 | High score for low values | 5 | Medium |
| Per capita total amount of debts with suppliers | € p.c. | 12.5208 | High score for low values | 5 | Medium |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 8.4926 | High score for low values | 1 | Low |
| Settlement of commercial debts incurred during the fiscal year | % | 74.43 | High score for high values | 4 | Medium |
| Settlement of commercial debts incurred during previous years | % | 53.21 | High score for high values | 5 | Medium |
| Percentage of framework agreement contracts on total contracts – amount | % | 8.79 | High score for low values | 12 | High |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 74.94 | High score for low values | 1 | Low |
| Direct procurements on global public tenders - amount | % | 21.26 | High score for low values | 6 | Medium |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -7.68 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -18.18 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 75.876 | High score for low values | 1 | Low |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 33.8975 | High score for low values | 1 | Low |
| Settlement of commercial debts incurred during the fiscal year | % | 77.33 | High score for high values | 4 | Medium |
| Settlement of commercial debts incurred during previous years | % | 64.31 | High score for high values | 5 | Medium |
| Percentage of framework agreement contracts on total contracts – amount | % | 9.6 | High score for low values | 12 | High |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.02 | High score for low values | 2 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 65.36 | High score for low values | 4 | Medium |
| Direct procurements on global public tenders - amount | % | 4.72 | High score for low values | 12 | High |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | -25.9 | High score for low values | 16 | High |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | 2.87 | High score for low values | 5 | Medium |
| Per capita total amount of debts with suppliers | € p.c. | 1.6184 | High score for low values | 5 | Medium |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 0.6626 | High score for low values | 5 | Medium |
| Settlement of commercial debts incurred during the fiscal year | % | n.d. | High score for high values | 0 | N.A. |
| Settlement of commercial debts incurred during previous years | % | n.d. | High score for high values | 0 | N.A. |
| Percentage of framework agreement contracts on total contracts – amount | % | 91.88 | High score for low values | 1 | Low |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 59.66 | High score for low values | 4 | Medium |
| Direct procurements on global public tenders - amount | % | 3.69 | High score for low values | 12 | High |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | 0.0 | High score for low values | 8 | Medium |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -23.52 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 9.6082 | High score for low values | 5 | Medium |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 7.4085 | High score for low values | 1 | Low |
| Settlement of commercial debts incurred during the fiscal year | % | 84.1 | High score for high values | 8 | High |
| Settlement of commercial debts incurred during previous years | % | 29.16 | High score for high values | 1 | Low |
| Percentage of framework agreement contracts on total contracts – amount | % | 77.12 | High score for low values | 1 | Low |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.11 | High score for low values | 2 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 45.0 | High score for low values | 8 | High |
| Direct procurements on global public tenders - amount | % | 0.93 | High score for low values | 12 | High |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | n.d. | High score for low values | 0 | N.A. |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | 79.98 | High score for low values | 1 | Low |
| Per capita total amount of debts with suppliers | € p.c. | n.d. | High score for low values | 0 | N.A. |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | n.d. | High score for low values | 0 | N.A. |
| Settlement of commercial debts incurred during the fiscal year | % | n.d. | High score for high values | 0 | N.A. |
| Settlement of commercial debts incurred during previous years | % | n.d. | High score for high values | 0 | N.A. |
| Percentage of framework agreement contracts on total contracts – amount | % | 4.73 | High score for low values | 12 | High |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 57.5 | High score for low values | 8 | High |
| Direct procurements on global public tenders - amount | % | 0.42 | High score for low values | 12 | High |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | n.d. | High score for low values | 0 | N.A. |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | n.d. | High score for low values | 0 | N.A. |
| Per capita total amount of debts with suppliers | € p.c. | n.d. | High score for low values | 0 | N.A. |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | n.d. | High score for low values | 0 | N.A. |
| Settlement of commercial debts incurred during the fiscal year | % | n.d. | High score for high values | 0 | N.A. |
| Settlement of commercial debts incurred during previous years | % | n.d. | High score for high values | 0 | N.A. |
| Percentage of framework agreement contracts on total contracts – amount | % | 17.45 | High score for low values | 12 | High |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 66.67 | High score for low values | 4 | Medium |
| Direct procurements on global public tenders - amount | % | 12.44 | High score for low values | 6 | Medium |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | 32.0 | High score for low values | 2 | Low |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | 15.56 | High score for low values | 1 | Low |
| Per capita total amount of debts with suppliers | € p.c. | 62.1635 | High score for low values | 1 | Low |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 8.1577 | High score for low values | 1 | Low |
| Settlement of commercial debts incurred during the fiscal year | % | 39.71 | High score for high values | 1 | Low |
| Settlement of commercial debts incurred during previous years | % | 80.5 | High score for high values | 10 | High |
| Percentage of framework agreement contracts on total contracts – amount | % | 29.26 | High score for low values | 6 | Medium |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 25.85 | High score for low values | 1 | Low |
Indicators of the macro-indicator - Public tenders and relations with suppliers
| Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
|---|---|---|---|---|---|
| Direct procurements on global public tenders - number | % | 62.5 | High score for low values | 4 | Medium |
| Direct procurements on global public tenders - amount | % | 39.02 | High score for low values | 1 | Low |
| TPI (Timeliness of Payment Indicator) - Ordinary component | days | n.d. | High score for low values | 0 | N.A. |
| TPI (Timeliness of Payment Indicator) - Healthcare component | days | -24.06 | High score for low values | 10 | High |
| Per capita total amount of debts with suppliers | € p.c. | 56.7279 | High score for low values | 1 | Low |
| Number of corporate creditor per 10k inhabitants | value per 10k inhab. | 2.5134 | High score for low values | 5 | Medium |
| Settlement of commercial debts incurred during the fiscal year | % | 68.8 | High score for high values | 1 | Low |
| Settlement of commercial debts incurred during previous years | % | 33.47 | High score for high values | 1 | Low |
| Percentage of framework agreement contracts on total contracts – amount | % | 94.71 | High score for low values | 1 | Low |
| Incidence of direct awards to affiliated companies on total contracts - amount | % | 52.76 | High score for low values | 1 | Low |