Rating classes
Public services and relations with citizens
Territorial distribution of the rating
Rating class | ND - Unavailable | F - Fallible | P - Poor | P+ - Weak | PP - Satisfactory | PP+ - Good | PPP - Very Good | PPP+ - Excellent | ND - Unavailable | F - Fallible | P - Poor | P+ - Weak | PP - Satisfactory | PP+ - Good | PPP - Very Good | PPP+ - Excellent | ND - Unavailable | F - Fallible | P - Poor | P+ - Weak | PP - Satisfactory | PP+ - Good | PPP - Very Good | PPP+ - Excellent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | ||||||||||||||||
Center | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||
South | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Distribution of Public Administrations with respect to the rating class
Rating class | Number of administrations |
---|---|
ND - Unavailable | 0 |
F - Fallible | 0 |
P - Poor | 6 |
P+ - Weak | 4 |
PP - Satisfactory | 4 |
PP+ - Good | 5 |
PPP - Very Good | 2 |
PPP+ - Excellent | 0 |
Benchmark score
Benchmark
Emilia-Romagna
Emilia-Romagna
88/100
Average score of the Public Administrations
54/100
Worst score
Molise
Molise
24/100
Public Administrations Ranking
Public Administration | Score | Rating class |
---|---|---|
Emilia-Romagna | 88 | 6 | PPP - Very Good |
Toscana | 82 | 6 | PPP - Very Good |
Liguria | 78 | 5 | PP+ - Good |
Friuli-Venezia Giulia | 77 | 5 | PP+ - Good |
Lombardia | 71 | 5 | PP+ - Good |
Piemonte | 71 | 5 | PP+ - Good |
Veneto | 65 | 5 | PP+ - Good |
P.A. Bolzano | 59 | 4 | PP - Satisfactory |
Sicilia | 59 | 4 | PP - Satisfactory |
P.A. Trento | 56 | 4 | PP - Satisfactory |
Basilicata | 50 | 4 | PP - Satisfactory |
Calabria | 46 | 3 | P+ - Weak |
Umbria | 44 | 3 | P+ - Weak |
Campania | 42 | 3 | P+ - Weak |
Abruzzo | 41 | 3 | P+ - Weak |
Valle d'Aosta | 39 | 2 | P - Poor |
Lazio | 37 | 2 | P - Poor |
Marche | 37 | 2 | P - Poor |
Puglia | 36 | 2 | P - Poor |
Sardegna | 35 | 2 | P - Poor |
Molise | 24 | 2 | P - Poor |
Download
All data
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | 2.0 | High score for high values | 10 | High |
Online services | value | 71.5 | High score for high values | 10 | High |
Landline high-speed internet access covering | % | 30.2 | High score for high values | 10 | High |
Hospital migration | % | 5.7 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 104.4 | High score for high values | 8 | High |
Integrated Home Care services | % | 3.5 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 3.35 | High score for low values | 1 | Low |
Per capita territorial pharmaceutical expenditure | € p.c. | 106.4 | High score for low values | 8 | High |
Planning of renewal of disused public RE properties | value | 3.0 | High score for high values | 6 | High |
Citizens involvement | value | 12.0 | High score for high values | 6 | High |
FOIA register: accepted requests | % | 94.0 | High score for high values | 2 | Medium |
FOIA register: average time of reply to requests | days | 28.5 | High score for low values | 1 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | 2.0 | High score for high values | 10 | High |
Online services | value | 15.6 | High score for high values | 5 | Medium |
Landline high-speed internet access covering | % | 27.0 | High score for high values | 5 | Medium |
Hospital migration | % | 6.4 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 61.3 | High score for high values | 4 | Medium |
Integrated Home Care services | % | 3.0 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.98 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 112.6 | High score for low values | 8 | High |
Planning of renewal of disused public RE properties | value | 67.5 | High score for high values | 6 | High |
Citizens involvement | value | 15.0 | High score for high values | 6 | High |
FOIA register: accepted requests | % | 95.8 | High score for high values | 4 | High |
FOIA register: average time of reply to requests | days | 8.14 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | 2.0 | High score for high values | 10 | High |
Online services | value | 0.0 | High score for high values | 5 | Medium |
Landline high-speed internet access covering | % | 46.9 | High score for high values | 10 | High |
Hospital migration | % | 13.5 | High score for low values | 4 | Medium |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 113.2 | High score for high values | 8 | High |
Integrated Home Care services | % | 3.2 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.48 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 113.9 | High score for low values | 8 | High |
Planning of renewal of disused public RE properties | value | 4.5 | High score for high values | 6 | High |
Citizens involvement | value | 1.3 | High score for high values | 1 | Low |
FOIA register: accepted requests | % | 95.7 | High score for high values | 4 | High |
FOIA register: average time of reply to requests | days | 13.78 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | 2.0 | High score for high values | 10 | High |
Online services | value | 19.5 | High score for high values | 5 | Medium |
Landline high-speed internet access covering | % | 23.5 | High score for high values | 5 | Medium |
Hospital migration | % | 7.0 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 116.8 | High score for high values | 8 | High |
Integrated Home Care services | % | 3.1 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.75 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 125.7 | High score for low values | 4 | Medium |
Planning of renewal of disused public RE properties | value | 1.5 | High score for high values | 3 | Medium |
Citizens involvement | value | 4.5 | High score for high values | 6 | High |
FOIA register: accepted requests | % | 94.6 | High score for high values | 2 | Medium |
FOIA register: average time of reply to requests | days | 17.24 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Online services | value | 45.5 | High score for high values | 10 | High |
Landline high-speed internet access covering | % | 32.1 | High score for high values | 10 | High |
Hospital migration | % | 4.5 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 85.4 | High score for high values | 4 | Medium |
Integrated Home Care services | % | 2.6 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.46 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 140.3 | High score for low values | 1 | Low |
Planning of renewal of disused public RE properties | value | 4.5 | High score for high values | 6 | High |
Citizens involvement | value | 4.5 | High score for high values | 6 | High |
FOIA register: accepted requests | % | 94.7 | High score for high values | 4 | High |
FOIA register: average time of reply to requests | days | 18.31 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | 2.0 | High score for high values | 10 | High |
Online services | value | 19.5 | High score for high values | 10 | High |
Landline high-speed internet access covering | % | 34.7 | High score for high values | 10 | High |
Hospital migration | % | 6.7 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 115.5 | High score for high values | 8 | High |
Integrated Home Care services | % | 2.7 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 3.33 | High score for low values | 1 | Low |
Per capita territorial pharmaceutical expenditure | € p.c. | 121.8 | High score for low values | 4 | Medium |
Planning of renewal of disused public RE properties | value | n.d. | High score for high values | 0 | N.A. |
Citizens involvement | value | 6.5 | High score for high values | 6 | High |
FOIA register: accepted requests | % | n.d. | High score for high values | 0 | N.A. |
FOIA register: average time of reply to requests | days | n.d. | High score for low values | 0 | N.A. |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | 2.0 | High score for high values | 10 | High |
Online services | value | 24.0 | High score for high values | 5 | Medium |
Landline high-speed internet access covering | % | 21.0 | High score for high values | 5 | Medium |
Hospital migration | % | 6.2 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 91.2 | High score for high values | 4 | Medium |
Integrated Home Care services | % | 3.9 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 3.09 | High score for low values | 1 | Low |
Per capita territorial pharmaceutical expenditure | € p.c. | 102.5 | High score for low values | 8 | High |
Planning of renewal of disused public RE properties | value | n.d. | High score for high values | 0 | N.A. |
Citizens involvement | value | 3.9 | High score for high values | 3 | Medium |
FOIA register: accepted requests | % | 87.3 | High score for high values | 2 | Medium |
FOIA register: average time of reply to requests | days | 28.63 | High score for low values | 1 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | 2.0 | High score for high values | 5 | Medium |
Online services | value | 19.5 | High score for high values | 5 | Medium |
Landline high-speed internet access covering | % | 20.0 | High score for high values | 5 | Medium |
Hospital migration | % | 4.9 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 111.7 | High score for high values | 8 | High |
Integrated Home Care services | % | 0.2 | High score for high values | 1 | Low |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.48 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 90.1 | High score for low values | 8 | High |
Planning of renewal of disused public RE properties | value | 1.0 | High score for high values | 1 | Low |
Citizens involvement | value | 1.3 | High score for high values | 1 | Low |
FOIA register: accepted requests | % | 78.3 | High score for high values | 1 | Medium |
FOIA register: average time of reply to requests | days | 22.56 | High score for low values | 2 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | 2.0 | High score for high values | 5 | Medium |
Online services | value | n.d. | High score for high values | 0 | N.A. |
Landline high-speed internet access covering | % | 29.6 | High score for high values | 10 | High |
Hospital migration | % | 7.5 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 52.8 | High score for high values | 4 | Medium |
Integrated Home Care services | % | 4.3 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.76 | High score for low values | 1 | Low |
Per capita territorial pharmaceutical expenditure | € p.c. | 134.4 | High score for low values | 4 | Medium |
Planning of renewal of disused public RE properties | value | 3.0 | High score for high values | 6 | High |
Citizens involvement | value | 3.9 | High score for high values | 3 | Medium |
FOIA register: accepted requests | % | n.d. | High score for high values | 0 | N.A. |
FOIA register: average time of reply to requests | days | n.d. | High score for low values | 0 | N.A. |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | 2.0 | High score for high values | 10 | High |
Online services | value | 15.6 | High score for high values | 5 | Medium |
Landline high-speed internet access covering | % | 5.0 | High score for high values | 1 | Low |
Hospital migration | % | 14.6 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 150.8 | High score for high values | 8 | High |
Integrated Home Care services | % | 3.1 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.88 | High score for low values | 1 | Low |
Per capita territorial pharmaceutical expenditure | € p.c. | 114.1 | High score for low values | 8 | High |
Planning of renewal of disused public RE properties | value | n.d. | High score for high values | 0 | N.A. |
Citizens involvement | value | 9.0 | High score for high values | 6 | High |
FOIA register: accepted requests | % | 90.0 | High score for high values | 2 | Medium |
FOIA register: average time of reply to requests | days | n.d. | High score for low values | 0 | N.A. |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 1.0 | High score for high values | 5 | Medium |
Efficiency indicator - timing supervision (multivariable) | value | 1.0 | High score for high values | 5 | Medium |
Online services | value | 83.2 | High score for high values | 5 | Medium |
Landline high-speed internet access covering | % | 12.6 | High score for high values | 1 | Low |
Hospital migration | % | 24.7 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 71.8 | High score for high values | 4 | Medium |
Integrated Home Care services | % | 4.1 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.61 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 139.1 | High score for low values | 4 | Medium |
Planning of renewal of disused public RE properties | value | 1.5 | High score for high values | 3 | Medium |
Citizens involvement | value | 3.9 | High score for high values | 3 | Medium |
FOIA register: accepted requests | % | 78.0 | High score for high values | 1 | Medium |
FOIA register: average time of reply to requests | days | 18.7 | High score for low values | 2 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | 2.0 | High score for high values | 10 | High |
Online services | value | 14.0 | High score for high values | 1 | Low |
Landline high-speed internet access covering | % | 11.4 | High score for high values | 1 | Low |
Hospital migration | % | 19.8 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 38.5 | High score for high values | 1 | Low |
Integrated Home Care services | % | 0.4 | High score for high values | 1 | Low |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.85 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 152.8 | High score for low values | 1 | Low |
Planning of renewal of disused public RE properties | value | 1.5 | High score for high values | 3 | Medium |
Citizens involvement | value | 1.3 | High score for high values | 1 | Low |
FOIA register: accepted requests | % | 100.0 | High score for high values | 4 | High |
FOIA register: average time of reply to requests | days | 0.0 | High score for low values | 4 | High |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Efficiency indicator - timing supervision (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Online services | value | 20.8 | High score for high values | 10 | High |
Landline high-speed internet access covering | % | 21.7 | High score for high values | 5 | Medium |
Hospital migration | % | 11.7 | High score for low values | 4 | Medium |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 65.8 | High score for high values | 4 | Medium |
Integrated Home Care services | % | 3.0 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.32 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 135.7 | High score for low values | 4 | Medium |
Planning of renewal of disused public RE properties | value | 2.0 | High score for high values | 3 | Medium |
Citizens involvement | value | 1.3 | High score for high values | 1 | Low |
FOIA register: accepted requests | % | 100.0 | High score for high values | 4 | High |
FOIA register: average time of reply to requests | days | 23.79 | High score for low values | 1 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | 1.0 | High score for high values | 1 | Low |
Online services | value | 15.0 | High score for high values | 1 | Low |
Landline high-speed internet access covering | % | 40.9 | High score for high values | 10 | High |
Hospital migration | % | 9.7 | High score for low values | 4 | Medium |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 18.5 | High score for high values | 1 | Low |
Integrated Home Care services | % | 2.4 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.58 | High score for low values | 1 | Low |
Per capita territorial pharmaceutical expenditure | € p.c. | 150.6 | High score for low values | 1 | Low |
Planning of renewal of disused public RE properties | value | 4.5 | High score for high values | 6 | High |
Citizens involvement | value | 1.5 | High score for high values | 3 | Medium |
FOIA register: accepted requests | % | n.d. | High score for high values | 0 | N.A. |
FOIA register: average time of reply to requests | days | n.d. | High score for low values | 0 | N.A. |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Efficiency indicator - timing supervision (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Online services | value | 18.2 | High score for high values | 5 | Medium |
Landline high-speed internet access covering | % | 16.4 | High score for high values | 5 | Medium |
Hospital migration | % | 16.6 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 42.0 | High score for high values | 1 | Low |
Integrated Home Care services | % | 3.8 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.0 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 147.6 | High score for low values | 1 | Low |
Planning of renewal of disused public RE properties | value | 1.5 | High score for high values | 3 | Medium |
Citizens involvement | value | 2.6 | High score for high values | 3 | Medium |
FOIA register: accepted requests | % | 94.7 | High score for high values | 4 | High |
FOIA register: average time of reply to requests | days | 22.81 | High score for low values | 2 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Efficiency indicator - timing supervision (multivariable) | value | 1.0 | High score for high values | 5 | Medium |
Online services | value | 20.0 | High score for high values | 5 | Medium |
Landline high-speed internet access covering | % | 10.4 | High score for high values | 1 | Low |
Hospital migration | % | 15.8 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 114.2 | High score for high values | 8 | High |
Integrated Home Care services | % | 0.6 | High score for high values | 1 | Low |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.24 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 104.6 | High score for low values | 8 | High |
Planning of renewal of disused public RE properties | value | 1.0 | High score for high values | 1 | Low |
Citizens involvement | value | 3.0 | High score for high values | 3 | Medium |
FOIA register: accepted requests | % | 66.7 | High score for high values | 1 | Medium |
FOIA register: average time of reply to requests | days | 27.6 | High score for low values | 1 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Efficiency indicator - timing supervision (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Online services | value | 21.0 | High score for high values | 5 | Medium |
Landline high-speed internet access covering | % | 47.6 | High score for high values | 10 | High |
Hospital migration | % | 9.1 | High score for low values | 4 | Medium |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 42.2 | High score for high values | 1 | Low |
Integrated Home Care services | % | 1.4 | High score for high values | 1 | Low |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.45 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 147.3 | High score for low values | 1 | Low |
Planning of renewal of disused public RE properties | value | 6.0 | High score for high values | 6 | High |
Citizens involvement | value | 1.3 | High score for high values | 1 | Low |
FOIA register: accepted requests | % | n.d. | High score for high values | 0 | N.A. |
FOIA register: average time of reply to requests | days | n.d. | High score for low values | 0 | N.A. |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 5 | Medium |
Efficiency indicator - timing supervision (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Online services | value | 20.8 | High score for high values | 10 | High |
Landline high-speed internet access covering | % | 9.9 | High score for high values | 1 | Low |
Hospital migration | % | 13.1 | High score for low values | 4 | Medium |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 82.3 | High score for high values | 4 | Medium |
Integrated Home Care services | % | 3.3 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.43 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 136.1 | High score for low values | 4 | Medium |
Planning of renewal of disused public RE properties | value | n.d. | High score for high values | 0 | N.A. |
Citizens involvement | value | 1.3 | High score for high values | 1 | Low |
FOIA register: accepted requests | % | n.d. | High score for high values | 0 | N.A. |
FOIA register: average time of reply to requests | days | n.d. | High score for low values | 0 | N.A. |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | 2.0 | High score for high values | 10 | High |
Efficiency indicator - timing supervision (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Online services | value | 13.0 | High score for high values | 1 | Low |
Landline high-speed internet access covering | % | 24.4 | High score for high values | 5 | Medium |
Hospital migration | % | 9.0 | High score for low values | 4 | Medium |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 36.4 | High score for high values | 1 | Low |
Integrated Home Care services | % | 2.0 | High score for high values | 1 | Low |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.51 | High score for low values | 1 | Low |
Per capita territorial pharmaceutical expenditure | € p.c. | 144.8 | High score for low values | 1 | Low |
Planning of renewal of disused public RE properties | value | 1.5 | High score for high values | 3 | Medium |
Citizens involvement | value | 12.0 | High score for high values | 6 | High |
FOIA register: accepted requests | % | 60.0 | High score for high values | 1 | Medium |
FOIA register: average time of reply to requests | days | 20.0 | High score for low values | 2 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Efficiency indicator - timing supervision (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Online services | value | 19.0 | High score for high values | 1 | Low |
Landline high-speed internet access covering | % | 14.6 | High score for high values | 1 | Low |
Hospital migration | % | 6.4 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 51.8 | High score for high values | 4 | Medium |
Integrated Home Care services | % | 1.2 | High score for high values | 1 | Low |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.92 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 141.1 | High score for low values | 1 | Low |
Planning of renewal of disused public RE properties | value | 3.0 | High score for high values | 6 | High |
Citizens involvement | value | 2.6 | High score for high values | 3 | Medium |
FOIA register: accepted requests | % | 86.7 | High score for high values | 2 | Medium |
FOIA register: average time of reply to requests | days | n.d. | High score for low values | 0 | N.A. |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Efficiency indicator - reporting (multivariable) | value | n.d. | High score for high values | 0 | N.A. |
Efficiency indicator - timing supervision (multivariable) | value | 0.0 | High score for high values | 1 | Low |
Online services | value | n.d. | High score for high values | 0 | N.A. |
Landline high-speed internet access covering | % | 6.4 | High score for high values | 1 | Low |
Hospital migration | % | 28.6 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 69.5 | High score for high values | 4 | Medium |
Integrated Home Care services | % | 5.1 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.46 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 130.2 | High score for low values | 4 | Medium |
Planning of renewal of disused public RE properties | value | n.d. | High score for high values | 0 | N.A. |
Citizens involvement | value | 1.3 | High score for high values | 1 | Low |
FOIA register: accepted requests | % | n.d. | High score for high values | 0 | N.A. |
FOIA register: average time of reply to requests | days | n.d. | High score for low values | 0 | N.A. |