Rating classes
Public tenders and relations with suppliers
Territorial distribution of the rating
Rating class | ND - Unavailable | F - Fallible | P - Poor | P+ - Weak | PP - Satisfactory | PP+ - Good | PPP - Very Good | PPP+ - Excellent | ND - Unavailable | F - Fallible | P - Poor | P+ - Weak | PP - Satisfactory | PP+ - Good | PPP - Very Good | PPP+ - Excellent | ND - Unavailable | F - Fallible | P - Poor | P+ - Weak | PP - Satisfactory | PP+ - Good | PPP - Very Good | PPP+ - Excellent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | ||||||||||||||||
Center | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||
South | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
Distribution of Public Administrations with respect to the rating class
Rating class | Number of administrations |
---|---|
ND - Unavailable | 0 |
F - Fallible | 1 |
P - Poor | 9 |
P+ - Weak | 3 |
PP - Satisfactory | 4 |
PP+ - Good | 3 |
PPP - Very Good | 1 |
PPP+ - Excellent | 0 |
Public Administrations Ranking
Public Administration | Score | Rating class |
---|---|---|
Liguria | 84 | 6 | PPP - Very Good |
Veneto | 78 | 5 | PP+ - Good |
Friuli-Venezia Giulia | 74 | 5 | PP+ - Good |
Lazio | 66 | 5 | PP+ - Good |
Emilia-Romagna | 58 | 4 | PP - Satisfactory |
Puglia | 58 | 4 | PP - Satisfactory |
Campania | 53 | 4 | PP - Satisfactory |
Toscana | 51 | 4 | PP - Satisfactory |
Calabria | 49 | 3 | P+ - Weak |
Valle d'Aosta | 44 | 3 | P+ - Weak |
Piemonte | 40 | 3 | P+ - Weak |
P.A. Bolzano | 38 | 2 | P - Poor |
Marche | 34 | 2 | P - Poor |
Sicilia | 30 | 2 | P - Poor |
Umbria | 29 | 2 | P - Poor |
P.A. Trento | 27 | 2 | P - Poor |
Basilicata | 26 | 2 | P - Poor |
Molise | 24 | 2 | P - Poor |
Lombardia | 23 | 2 | P - Poor |
Sardegna | 21 | 2 | P - Poor |
Abruzzo | 17 | 1 | F - Fallible |
Download
All data
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 26.09 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - number | % | 42.38 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - amount | % | 0.62 | High score for low values | 16 | High |
Timeliness of payments indicator | days | -13.07 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | 0.26 | High score for low values | 16 | High |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.42 | High score for low values | 10 | High |
Settlement of commercial debts incurred during the fiscal year | % | 84.94 | High score for high values | 10 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 12.55 | High score for low values | 16 | High |
Direct procurements on global public tenders - number | % | 86.13 | High score for low values | 2 | Low |
Direct procurements on global public tenders - amount | % | 16.11 | High score for low values | 8 | Medium |
Timeliness of payments indicator | days | -16.54 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | 1.46 | High score for low values | 16 | High |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.44 | High score for low values | 10 | High |
Settlement of commercial debts incurred during the fiscal year | % | 84.22 | High score for high values | 10 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 25.4 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - number | % | 41.16 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - amount | % | 3.06 | High score for low values | 16 | High |
Timeliness of payments indicator | days | -20.18 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | 1.13 | High score for low values | 16 | High |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.56 | High score for low values | 5 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 79.11 | High score for high values | 5 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 10.87 | High score for low values | 16 | High |
Direct procurements on global public tenders - number | % | 70.79 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - amount | % | 5.14 | High score for low values | 16 | High |
Timeliness of payments indicator | days | -39.45 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | 2.45 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 2.13 | High score for low values | 1 | Low |
Settlement of commercial debts incurred during the fiscal year | % | 77.73 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 47.14 | High score for low values | 2 | Low |
Direct procurements on global public tenders - number | % | 83.59 | High score for low values | 2 | Low |
Direct procurements on global public tenders - amount | % | 40.16 | High score for low values | 2 | Low |
Timeliness of payments indicator | days | -17.92 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | 0.01 | High score for low values | 16 | High |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.0 | High score for low values | 10 | High |
Settlement of commercial debts incurred during the fiscal year | % | 82.64 | High score for high values | 10 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 15.82 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - number | % | 73.42 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - amount | % | 26.2 | High score for low values | 8 | Medium |
Timeliness of payments indicator | days | -11.32 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | 5.86 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.8 | High score for low values | 5 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 76.46 | High score for high values | 5 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 40.0 | High score for low values | 2 | Low |
Direct procurements on global public tenders - number | % | 3.61 | High score for low values | 16 | High |
Direct procurements on global public tenders - amount | % | 1.12 | High score for low values | 16 | High |
Timeliness of payments indicator | days | 48.1 | High score for low values | 2 | Low |
Per capita total amount of debts with suppliers | € p.c. | 45.92 | High score for low values | 2 | Low |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.75 | High score for low values | 5 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 84.22 | High score for high values | 10 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 32.89 | High score for low values | 2 | Low |
Direct procurements on global public tenders - number | % | 82.69 | High score for low values | 2 | Low |
Direct procurements on global public tenders - amount | % | 24.38 | High score for low values | 8 | Medium |
Timeliness of payments indicator | days | -25.48 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | 2.51 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.37 | High score for low values | 10 | High |
Settlement of commercial debts incurred during the fiscal year | % | 75.82 | High score for high values | 5 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 15.22 | High score for low values | 16 | High |
Direct procurements on global public tenders - number | % | 37.66 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - amount | % | 2.27 | High score for low values | 16 | High |
Timeliness of payments indicator | days | 15.65 | High score for low values | 8 | Medium |
Per capita total amount of debts with suppliers | € p.c. | n.d. | High score for low values | 0 | N.A. |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | n.d. | High score for low values | 0 | N.A. |
Settlement of commercial debts incurred during the fiscal year | % | 64.93 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 20.29 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - number | % | 65.64 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - amount | % | 14.93 | High score for low values | 8 | Medium |
Timeliness of payments indicator | days | -19.71 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | 83.31 | High score for low values | 2 | Low |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 35.51 | High score for low values | 1 | Low |
Settlement of commercial debts incurred during the fiscal year | % | 70.1 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 20.77 | High score for low values | 2 | Low |
Direct procurements on global public tenders - number | % | 80.04 | High score for low values | 2 | Low |
Direct procurements on global public tenders - amount | % | 64.87 | High score for low values | 2 | Low |
Timeliness of payments indicator | days | 7.74 | High score for low values | 8 | Medium |
Per capita total amount of debts with suppliers | € p.c. | 1.02 | High score for low values | 16 | High |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.52 | High score for low values | 5 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 92.63 | High score for high values | 5 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 43.38 | High score for low values | 2 | Low |
Direct procurements on global public tenders - number | % | 81.08 | High score for low values | 2 | Low |
Direct procurements on global public tenders - amount | % | 24.42 | High score for low values | 8 | Medium |
Timeliness of payments indicator | days | -10.0 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | 9.42 | High score for low values | 0 | N.A. |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 2.67 | High score for low values | 0 | N.A. |
Settlement of commercial debts incurred during the fiscal year | % | 85.69 | High score for high values | 10 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | n.d. | High score for low values | 0 | N.A. |
Direct procurements on global public tenders - number | % | n.d. | High score for low values | 0 | N.A. |
Direct procurements on global public tenders - amount | % | n.d. | High score for low values | 0 | N.A. |
Timeliness of payments indicator | days | -15.53 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | 3.71 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.75 | High score for low values | 5 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 89.06 | High score for high values | 5 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | n.d. | High score for low values | 0 | N.A. |
Direct procurements on global public tenders - number | % | n.d. | High score for low values | 0 | N.A. |
Direct procurements on global public tenders - amount | % | n.d. | High score for low values | 0 | N.A. |
Timeliness of payments indicator | days | -6.13 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | 18.67 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 4.33 | High score for low values | 1 | Low |
Settlement of commercial debts incurred during the fiscal year | % | 89.65 | High score for high values | 5 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 32.76 | High score for low values | 2 | Low |
Direct procurements on global public tenders - number | % | 46.59 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - amount | % | 38.47 | High score for low values | 2 | Low |
Timeliness of payments indicator | days | -20.15 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | n.d. | High score for low values | 0 | N.A. |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | n.d. | High score for low values | 0 | N.A. |
Settlement of commercial debts incurred during the fiscal year | % | 76.16 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 50.0 | High score for low values | 2 | Low |
Direct procurements on global public tenders - number | % | 85.96 | High score for low values | 2 | Low |
Direct procurements on global public tenders - amount | % | 53.84 | High score for low values | 2 | Low |
Timeliness of payments indicator | days | -13.1 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | n.d. | High score for low values | 0 | N.A. |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | n.d. | High score for low values | 0 | N.A. |
Settlement of commercial debts incurred during the fiscal year | % | 78.93 | High score for high values | 5 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 8.54 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - number | % | 11.18 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - amount | % | 0.38 | High score for low values | 8 | Medium |
Timeliness of payments indicator | days | 75.0 | High score for low values | 2 | Low |
Per capita total amount of debts with suppliers | € p.c. | n.d. | High score for low values | 0 | N.A. |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | n.d. | High score for low values | 0 | N.A. |
Settlement of commercial debts incurred during the fiscal year | % | n.d. | High score for high values | 0 | N.A. |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 20.0 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - number | % | 70.45 | High score for low values | 8 | Medium |
Direct procurements on global public tenders - amount | % | 37.95 | High score for low values | 2 | Low |
Timeliness of payments indicator | days | 123.46 | High score for low values | 2 | Low |
Per capita total amount of debts with suppliers | € p.c. | 372.86 | High score for low values | 2 | Low |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 20.36 | High score for low values | 1 | Low |
Settlement of commercial debts incurred during the fiscal year | % | 0.0 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 10.0 | High score for low values | 2 | Low |
Direct procurements on global public tenders - number | % | 20.11 | High score for low values | 2 | Low |
Direct procurements on global public tenders - amount | % | 9.44 | High score for low values | 2 | Low |
Timeliness of payments indicator | days | -18.14 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | n.d. | High score for low values | 0 | N.A. |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | n.d. | High score for low values | 0 | N.A. |
Settlement of commercial debts incurred during the fiscal year | % | 42.02 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | n.d. | High score for low values | 0 | N.A. |
Direct procurements on global public tenders - number | % | n.d. | High score for low values | 0 | N.A. |
Direct procurements on global public tenders - amount | % | n.d. | High score for low values | 0 | N.A. |
Timeliness of payments indicator | days | -11.41 | High score for low values | 16 | High |
Per capita total amount of debts with suppliers | € p.c. | n.d. | High score for low values | 0 | N.A. |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | n.d. | High score for low values | 0 | N.A. |
Settlement of commercial debts incurred during the fiscal year | % | 75.0 | High score for high values | 5 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Recurring contractors in direct procurements | % | 14.49 | High score for low values | 2 | Low |
Direct procurements on global public tenders - number | % | 79.21 | High score for low values | 2 | Low |
Direct procurements on global public tenders - amount | % | 79.99 | High score for low values | 2 | Low |
Timeliness of payments indicator | days | 16.0 | High score for low values | 8 | Medium |
Per capita total amount of debts with suppliers | € p.c. | 136.27 | High score for low values | 2 | Low |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 8.56 | High score for low values | 1 | Low |
Settlement of commercial debts incurred during the fiscal year | % | n.d. | High score for high values | 0 | N.A. |