Rating classes
Public services and relations with citizens
Territorial distribution of the rating
Rating class | ND - Unavailable | F - Fallible | P - Poor | P+ - Weak | PP - Satisfactory | PP+ - Good | PPP - Very Good | PPP+ - Excellent | ND - Unavailable | F - Fallible | P - Poor | P+ - Weak | PP - Satisfactory | PP+ - Good | PPP - Very Good | PPP+ - Excellent | ND - Unavailable | F - Fallible | P - Poor | P+ - Weak | PP - Satisfactory | PP+ - Good | PPP - Very Good | PPP+ - Excellent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | ||||||||||||||||
Center | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | ||||||||||||||||
South | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Distribution of Public Administrations with respect to the rating class
Rating class | Number of administrations |
---|---|
ND - Unavailable | 0 |
F - Fallible | 0 |
P - Poor | 6 |
P+ - Weak | 3 |
PP - Satisfactory | 4 |
PP+ - Good | 8 |
PPP - Very Good | 0 |
PPP+ - Excellent | 0 |
Public Administrations Ranking
Public Administration | Score | Rating class |
---|---|---|
Toscana | 74 | 5 | PP+ - Good |
P.A. Trento | 68 | 5 | PP+ - Good |
Emilia-Romagna | 67 | 5 | PP+ - Good |
Friuli-Venezia Giulia | 66 | 5 | PP+ - Good |
Liguria | 61 | 5 | PP+ - Good |
P.A. Bolzano | 60 | 5 | PP+ - Good |
Piemonte | 60 | 5 | PP+ - Good |
Veneto | 60 | 5 | PP+ - Good |
Lazio | 58 | 4 | PP - Satisfactory |
Lombardia | 55 | 4 | PP - Satisfactory |
Valle d'Aosta | 54 | 4 | PP - Satisfactory |
Umbria | 51 | 4 | PP - Satisfactory |
Abruzzo | 49 | 3 | P+ - Weak |
Marche | 48 | 3 | P+ - Weak |
Sicilia | 42 | 3 | P+ - Weak |
Sardegna | 38 | 2 | P - Poor |
Basilicata | 36 | 2 | P - Poor |
Molise | 36 | 2 | P - Poor |
Campania | 33 | 2 | P - Poor |
Calabria | 31 | 2 | P - Poor |
Puglia | 28 | 2 | P - Poor |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 43.1 | High score for high values | 4 | Medium |
Per capita expenditure on transport and right to mobility | € p.c. | 215.8096 | High score for high values | 4 | Medium |
Per capita expenditure on economic development and competitiveness | € p.c. | 8.8918 | High score for high values | 4 | Medium |
Per capita expenditure on labour policies and vocational education | € p.c. | 35.3719 | High score for high values | 1 | Low |
Hospital migration | % | 5.9 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 61.3 | High score for high values | 3 | Medium |
Integrated Home Care services | % | 3.7 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.9955 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 9.8 | High score for low values | 6 | High |
Essential levels of care - prevention area | absolute value | 91.371 | High score for high values | 8 | High |
Essential levels of care - territorial area | absolute value | 95.019 | High score for high values | 8 | High |
Essential levels of care - hospital area | absolute value | 88.07 | High score for high values | 8 | High |
Services guaranteed in time (priority class B) | absolute value | 96.5085 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 52.2 | High score for high values | 8 | High |
Per capita expenditure on transport and right to mobility | € p.c. | 265.2742 | High score for high values | 8 | High |
Per capita expenditure on economic development and competitiveness | € p.c. | 42.4714 | High score for high values | 8 | High |
Per capita expenditure on labour policies and vocational education | € p.c. | 173.5651 | High score for high values | 8 | High |
Hospital migration | % | 13.1 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 147.0 | High score for high values | 6 | High |
Integrated Home Care services | % | 3.1 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 3.0686 | High score for low values | 1 | Low |
Per capita territorial pharmaceutical expenditure | € p.c. | 10.2 | High score for low values | 3 | Medium |
Essential levels of care - prevention area | absolute value | 92.5505 | High score for high values | 8 | High |
Essential levels of care - territorial area | absolute value | 79.3302 | High score for high values | 4 | Medium |
Essential levels of care - hospital area | absolute value | 96.5208 | High score for high values | 8 | High |
Services guaranteed in time (priority class B) | absolute value | 0.0 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 36.1 | High score for high values | 4 | Medium |
Per capita expenditure on transport and right to mobility | € p.c. | 127.3344 | High score for high values | 1 | Low |
Per capita expenditure on economic development and competitiveness | € p.c. | 13.6875 | High score for high values | 4 | Medium |
Per capita expenditure on labour policies and vocational education | € p.c. | 48.1909 | High score for high values | 4 | Medium |
Hospital migration | % | 5.1 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 94.1 | High score for high values | 3 | Medium |
Integrated Home Care services | % | 3.6 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 3.4393 | High score for low values | 1 | Low |
Per capita territorial pharmaceutical expenditure | € p.c. | 9.2 | High score for low values | 6 | High |
Essential levels of care - prevention area | absolute value | 90.731 | High score for high values | 8 | High |
Essential levels of care - territorial area | absolute value | 95.9607 | High score for high values | 8 | High |
Essential levels of care - hospital area | absolute value | 94.5 | High score for high values | 8 | High |
Services guaranteed in time (priority class B) | absolute value | 93.2306 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 44.2 | High score for high values | 4 | Medium |
Per capita expenditure on transport and right to mobility | € p.c. | 262.0727 | High score for high values | 4 | Medium |
Per capita expenditure on economic development and competitiveness | € p.c. | 78.6834 | High score for high values | 8 | High |
Per capita expenditure on labour policies and vocational education | € p.c. | 77.5642 | High score for high values | 4 | Medium |
Hospital migration | % | 6.7 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 117.9 | High score for high values | 6 | High |
Integrated Home Care services | % | 3.1 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.5486 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 10.3 | High score for low values | 3 | Medium |
Essential levels of care - prevention area | absolute value | 85.3249 | High score for high values | 8 | High |
Essential levels of care - territorial area | absolute value | 79.4216 | High score for high values | 4 | Medium |
Essential levels of care - hospital area | absolute value | 78.22 | High score for high values | 4 | Medium |
Services guaranteed in time (priority class B) | absolute value | 0.0 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 47.6 | High score for high values | 8 | High |
Per capita expenditure on transport and right to mobility | € p.c. | 171.2496 | High score for high values | 4 | Medium |
Per capita expenditure on economic development and competitiveness | € p.c. | 10.9926 | High score for high values | 4 | Medium |
Per capita expenditure on labour policies and vocational education | € p.c. | 76.5599 | High score for high values | 4 | Medium |
Hospital migration | % | 13.7 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 112.6 | High score for high values | 6 | High |
Integrated Home Care services | % | 2.9 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.6371 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 9.4 | High score for low values | 6 | High |
Essential levels of care - prevention area | absolute value | 73.0482 | High score for high values | 4 | Medium |
Essential levels of care - territorial area | absolute value | 85.9244 | High score for high values | 8 | High |
Essential levels of care - hospital area | absolute value | 73.6011 | High score for high values | 4 | Medium |
Services guaranteed in time (priority class B) | absolute value | 91.6933 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 12.3 | High score for high values | 1 | Low |
Per capita expenditure on transport and right to mobility | € p.c. | 547.5054 | High score for high values | 8 | High |
Per capita expenditure on economic development and competitiveness | € p.c. | 112.0566 | High score for high values | 8 | High |
Per capita expenditure on labour policies and vocational education | € p.c. | 265.8278 | High score for high values | 8 | High |
Hospital migration | % | 4.6 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 116.1 | High score for high values | 6 | High |
Integrated Home Care services | % | 0.4 | High score for high values | 1 | Low |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.7787 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 7.4 | High score for low values | 6 | High |
Essential levels of care - prevention area | absolute value | 51.9688 | High score for high values | 1 | Low |
Essential levels of care - territorial area | absolute value | 68.0472 | High score for high values | 4 | Medium |
Essential levels of care - hospital area | absolute value | 80.7468 | High score for high values | 4 | Medium |
Services guaranteed in time (priority class B) | absolute value | 0.0 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 45.8 | High score for high values | 8 | High |
Per capita expenditure on transport and right to mobility | € p.c. | 132.8776 | High score for high values | 1 | Low |
Per capita expenditure on economic development and competitiveness | € p.c. | 9.5318 | High score for high values | 4 | Medium |
Per capita expenditure on labour policies and vocational education | € p.c. | 59.2349 | High score for high values | 4 | Medium |
Hospital migration | % | 6.3 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 116.9 | High score for high values | 6 | High |
Integrated Home Care services | % | 2.0 | High score for high values | 1 | Low |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 3.6416 | High score for low values | 1 | Low |
Per capita territorial pharmaceutical expenditure | € p.c. | 10.0 | High score for low values | 6 | High |
Essential levels of care - prevention area | absolute value | 86.0537 | High score for high values | 8 | High |
Essential levels of care - territorial area | absolute value | 84.47 | High score for high values | 8 | High |
Essential levels of care - hospital area | absolute value | 81.3573 | High score for high values | 4 | Medium |
Services guaranteed in time (priority class B) | absolute value | 66.05 | High score for high values | 1 | Low |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 38.9 | High score for high values | 4 | Medium |
Per capita expenditure on transport and right to mobility | € p.c. | 130.9833 | High score for high values | 1 | Low |
Per capita expenditure on economic development and competitiveness | € p.c. | 2.4098 | High score for high values | 1 | Low |
Per capita expenditure on labour policies and vocational education | € p.c. | 54.9145 | High score for high values | 4 | Medium |
Hospital migration | % | 5.9 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 91.7 | High score for high values | 3 | Medium |
Integrated Home Care services | % | 4.3 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 3.1231 | High score for low values | 1 | Low |
Per capita territorial pharmaceutical expenditure | € p.c. | 8.4 | High score for low values | 6 | High |
Essential levels of care - prevention area | absolute value | 84.6289 | High score for high values | 4 | Medium |
Essential levels of care - territorial area | absolute value | 95.6019 | High score for high values | 8 | High |
Essential levels of care - hospital area | absolute value | 84.6503 | High score for high values | 8 | High |
Services guaranteed in time (priority class B) | absolute value | 95.7913 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 61.3 | High score for high values | 8 | High |
Per capita expenditure on transport and right to mobility | € p.c. | 197.4787 | High score for high values | 4 | Medium |
Per capita expenditure on economic development and competitiveness | € p.c. | 8.9353 | High score for high values | 4 | Medium |
Per capita expenditure on labour policies and vocational education | € p.c. | 46.0434 | High score for high values | 4 | Medium |
Hospital migration | % | 7.1 | High score for low values | 4 | Medium |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 44.8 | High score for high values | 1 | Low |
Integrated Home Care services | % | 2.7 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.4698 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 12.0 | High score for low values | 1 | Low |
Essential levels of care - prevention area | absolute value | 80.7827 | High score for high values | 4 | Medium |
Essential levels of care - territorial area | absolute value | 77.6096 | High score for high values | 4 | Medium |
Essential levels of care - hospital area | absolute value | 77.125 | High score for high values | 4 | Medium |
Services guaranteed in time (priority class B) | absolute value | 100.0 | High score for high values | 8 | High |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 45.1 | High score for high values | 4 | Medium |
Per capita expenditure on transport and right to mobility | € p.c. | 146.9304 | High score for high values | 1 | Low |
Per capita expenditure on economic development and competitiveness | € p.c. | 4.6108 | High score for high values | 1 | Low |
Per capita expenditure on labour policies and vocational education | € p.c. | 18.0858 | High score for high values | 1 | Low |
Hospital migration | % | 4.9 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 84.8 | High score for high values | 3 | Medium |
Integrated Home Care services | % | 2.8 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.4429 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 12.4 | High score for low values | 1 | Low |
Essential levels of care - prevention area | absolute value | 86.836 | High score for high values | 8 | High |
Essential levels of care - territorial area | absolute value | 93.0872 | High score for high values | 8 | High |
Essential levels of care - hospital area | absolute value | 85.3349 | High score for high values | 8 | High |
Services guaranteed in time (priority class B) | absolute value | 92.8792 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 29.8 | High score for high values | 1 | Low |
Per capita expenditure on transport and right to mobility | € p.c. | 469.9565 | High score for high values | 8 | High |
Per capita expenditure on economic development and competitiveness | € p.c. | 96.9553 | High score for high values | 8 | High |
Per capita expenditure on labour policies and vocational education | € p.c. | 105.49 | High score for high values | 8 | High |
Hospital migration | % | 15.4 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 109.8 | High score for high values | 6 | High |
Integrated Home Care services | % | 0.4 | High score for high values | 1 | Low |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.2698 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 8.5 | High score for low values | 6 | High |
Essential levels of care - prevention area | absolute value | 45.3053 | High score for high values | 1 | Low |
Essential levels of care - territorial area | absolute value | 49.311 | High score for high values | 1 | Low |
Essential levels of care - hospital area | absolute value | 52.5873 | High score for high values | 1 | Low |
Services guaranteed in time (priority class B) | absolute value | 100.0 | High score for high values | 8 | High |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 42.0 | High score for high values | 4 | Medium |
Per capita expenditure on transport and right to mobility | € p.c. | 165.6322 | High score for high values | 4 | Medium |
Per capita expenditure on economic development and competitiveness | € p.c. | 15.1679 | High score for high values | 4 | Medium |
Per capita expenditure on labour policies and vocational education | € p.c. | 22.2048 | High score for high values | 1 | Low |
Hospital migration | % | 12.0 | High score for low values | 4 | Medium |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 66.2 | High score for high values | 3 | Medium |
Integrated Home Care services | % | 2.3 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.4103 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 10.8 | High score for low values | 3 | Medium |
Essential levels of care - prevention area | absolute value | 91.9686 | High score for high values | 8 | High |
Essential levels of care - territorial area | absolute value | 73.6365 | High score for high values | 4 | Medium |
Essential levels of care - hospital area | absolute value | 82.305 | High score for high values | 4 | Medium |
Services guaranteed in time (priority class B) | absolute value | 91.6783 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 40.7 | High score for high values | 4 | Medium |
Per capita expenditure on transport and right to mobility | € p.c. | 165.4911 | High score for high values | 4 | Medium |
Per capita expenditure on economic development and competitiveness | € p.c. | 3.0801 | High score for high values | 1 | Low |
Per capita expenditure on labour policies and vocational education | € p.c. | 16.7702 | High score for high values | 1 | Low |
Hospital migration | % | 14.9 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 43.1 | High score for high values | 1 | Low |
Integrated Home Care services | % | 4.7 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.0345 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 12.5 | High score for low values | 1 | Low |
Essential levels of care - prevention area | absolute value | 77.7394 | High score for high values | 4 | Medium |
Essential levels of care - territorial area | absolute value | 68.4606 | High score for high values | 4 | Medium |
Essential levels of care - hospital area | absolute value | 69.2523 | High score for high values | 4 | Medium |
Services guaranteed in time (priority class B) | absolute value | 100.0 | High score for high values | 8 | High |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 30.8 | High score for high values | 1 | Low |
Per capita expenditure on transport and right to mobility | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on economic development and competitiveness | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on labour policies and vocational education | € p.c. | 34.284 | High score for high values | 1 | Low |
Hospital migration | % | 12.9 | High score for low values | 4 | Medium |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 81.1 | High score for high values | 3 | Medium |
Integrated Home Care services | % | 3.6 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.6157 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 11.1 | High score for low values | 3 | Medium |
Essential levels of care - prevention area | absolute value | 82.6239 | High score for high values | 4 | Medium |
Essential levels of care - territorial area | absolute value | 89.382 | High score for high values | 8 | High |
Essential levels of care - hospital area | absolute value | 85.898 | High score for high values | 8 | High |
Services guaranteed in time (priority class B) | absolute value | 82.1663 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 47.5 | High score for high values | 8 | High |
Per capita expenditure on transport and right to mobility | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on economic development and competitiveness | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on labour policies and vocational education | € p.c. | n.d. | High score for high values | 0 | N.A. |
Hospital migration | % | 6.2 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 51.4 | High score for high values | 1 | Low |
Integrated Home Care services | % | 4.3 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.7559 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 11.2 | High score for low values | 3 | Medium |
Essential levels of care - prevention area | absolute value | 45.5252 | High score for high values | 1 | Low |
Essential levels of care - territorial area | absolute value | 62.1883 | High score for high values | 1 | Low |
Essential levels of care - hospital area | absolute value | 75.2924 | High score for high values | 4 | Medium |
Services guaranteed in time (priority class B) | absolute value | 80.0475 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 30.4 | High score for high values | 1 | Low |
Per capita expenditure on transport and right to mobility | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on economic development and competitiveness | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on labour policies and vocational education | € p.c. | 171.3269 | High score for high values | 8 | High |
Hospital migration | % | 5.5 | High score for low values | 8 | High |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 50.2 | High score for high values | 1 | Low |
Integrated Home Care services | % | n.d. | High score for high values | 0 | N.A. |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.9781 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 12.1 | High score for low values | 1 | Low |
Essential levels of care - prevention area | absolute value | 61.6299 | High score for high values | 1 | Low |
Essential levels of care - territorial area | absolute value | 49.3428 | High score for high values | 1 | Low |
Essential levels of care - hospital area | absolute value | 58.711 | High score for high values | 1 | Low |
Services guaranteed in time (priority class B) | absolute value | 100.0 | High score for high values | 8 | High |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 26.9 | High score for high values | 1 | Low |
Per capita expenditure on transport and right to mobility | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on economic development and competitiveness | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on labour policies and vocational education | € p.c. | n.d. | High score for high values | 0 | N.A. |
Hospital migration | % | 26.9 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 75.1 | High score for high values | 3 | Medium |
Integrated Home Care services | % | 3.9 | High score for high values | 8 | High |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.7 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 13.2 | High score for low values | 1 | Low |
Essential levels of care - prevention area | absolute value | 79.6301 | High score for high values | 4 | Medium |
Essential levels of care - territorial area | absolute value | 64.2247 | High score for high values | 1 | Low |
Essential levels of care - hospital area | absolute value | 63.691 | High score for high values | 1 | Low |
Services guaranteed in time (priority class B) | absolute value | 100.0 | High score for high values | 8 | High |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 40.4 | High score for high values | 4 | Medium |
Per capita expenditure on transport and right to mobility | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on economic development and competitiveness | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on labour policies and vocational education | € p.c. | n.d. | High score for high values | 0 | N.A. |
Hospital migration | % | 29.2 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 65.0 | High score for high values | 3 | Medium |
Integrated Home Care services | % | 2.9 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.5672 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 11.0 | High score for low values | 3 | Medium |
Essential levels of care - prevention area | absolute value | 82.9917 | High score for high values | 4 | Medium |
Essential levels of care - territorial area | absolute value | 65.4006 | High score for high values | 4 | Medium |
Essential levels of care - hospital area | absolute value | 48.5496 | High score for high values | 1 | Low |
Services guaranteed in time (priority class B) | absolute value | 100.0 | High score for high values | 8 | High |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 55.1 | High score for high values | 8 | High |
Per capita expenditure on transport and right to mobility | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on economic development and competitiveness | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on labour policies and vocational education | € p.c. | 15.4349 | High score for high values | 1 | Low |
Hospital migration | % | 9.2 | High score for low values | 4 | Medium |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 18.8 | High score for high values | 1 | Low |
Integrated Home Care services | % | 2.3 | High score for high values | 4 | Medium |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 2.7043 | High score for low values | 4 | Medium |
Per capita territorial pharmaceutical expenditure | € p.c. | 12.5 | High score for low values | 1 | Low |
Essential levels of care - prevention area | absolute value | 78.3738 | High score for high values | 4 | Medium |
Essential levels of care - territorial area | absolute value | 57.5227 | High score for high values | 1 | Low |
Essential levels of care - hospital area | absolute value | 62.6782 | High score for high values | 1 | Low |
Services guaranteed in time (priority class B) | absolute value | 96.7388 | High score for high values | 4 | Medium |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 22.8 | High score for high values | 1 | Low |
Per capita expenditure on transport and right to mobility | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on economic development and competitiveness | € p.c. | n.d. | High score for high values | 0 | N.A. |
Per capita expenditure on labour policies and vocational education | € p.c. | 113.3023 | High score for high values | 8 | High |
Hospital migration | % | 20.8 | High score for low values | 1 | Low |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 39.7 | High score for high values | 1 | Low |
Integrated Home Care services | % | n.d. | High score for high values | 0 | N.A. |
Accredited private healthcare facilities per 10k inhabitants | val./10.000 ab. | 1.9672 | High score for low values | 8 | High |
Per capita territorial pharmaceutical expenditure | € p.c. | 12.9 | High score for low values | 1 | Low |
Essential levels of care - prevention area | absolute value | 52.9581 | High score for high values | 1 | Low |
Essential levels of care - territorial area | absolute value | 48.5065 | High score for high values | 1 | Low |
Essential levels of care - hospital area | absolute value | 58.524 | High score for high values | 1 | Low |
Services guaranteed in time (priority class B) | absolute value | 100.0 | High score for high values | 8 | High |
Indicators of the macro-indicator - Public services and relations with citizens
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Landline high-speed internet access covering | % | 34.4 | High score for high values | 4 | Medium |
Per capita expenditure on transport and right to mobility | € p.c. | 131.8672 | High score for high values | 1 | Low |
Per capita expenditure on economic development and competitiveness | € p.c. | 8.9427 | High score for high values | 4 | Medium |
Per capita expenditure on labour policies and vocational education | € p.c. | 43.6252 | High score for high values | 4 | Medium |
Hospital migration | % | 8.4 | High score for low values | 4 | Medium |
Beds in residential healthcare facilities per 10k inhabitants | val./10.000 ab. | 39.9 | High score for high values | 1 | Low |
