Rating classes
Public tenders and relations with suppliers
Territorial distribution of the rating
Rating class | ND - Unavailable | F - Fallible | P - Poor | P+ - Weak | PP - Satisfactory | PP+ - Good | PPP - Very Good | PPP+ - Excellent | ND - Unavailable | F - Fallible | P - Poor | P+ - Weak | PP - Satisfactory | PP+ - Good | PPP - Very Good | PPP+ - Excellent | ND - Unavailable | F - Fallible | P - Poor | P+ - Weak | PP - Satisfactory | PP+ - Good | PPP - Very Good | PPP+ - Excellent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | ||||||||||||||||
Center | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||||||||||||||
South | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
Distribution of Public Administrations with respect to the rating class
Rating class | Number of administrations |
---|---|
ND - Unavailable | 0 |
F - Fallible | 1 |
P - Poor | 2 |
P+ - Weak | 4 |
PP - Satisfactory | 2 |
PP+ - Good | 9 |
PPP - Very Good | 2 |
PPP+ - Excellent | 1 |
Benchmark score
Benchmark
Liguria
Liguria
100/100
Average score of the Public Administrations
60/100
Worst score
Basilicata
Basilicata
18/100
Public Administrations Ranking
Public Administration | Score | Rating class |
---|---|---|
Liguria | 100 | 7 | PPP+ - Excellent |
Veneto | 89 | 6 | PPP - Very Good |
Marche | 80 | 6 | PPP - Very Good |
Lazio | 76 | 5 | PP+ - Good |
Toscana | 76 | 5 | PP+ - Good |
Lombardia | 73 | 5 | PP+ - Good |
Piemonte | 72 | 5 | PP+ - Good |
P.A. Bolzano | 70 | 5 | PP+ - Good |
Umbria | 70 | 5 | PP+ - Good |
Emilia-Romagna | 65 | 5 | PP+ - Good |
Sardegna | 64 | 5 | PP+ - Good |
Friuli-Venezia Giulia | 62 | 5 | PP+ - Good |
Puglia | 55 | 4 | PP - Satisfactory |
P.A. Trento | 54 | 4 | PP - Satisfactory |
Calabria | 46 | 3 | P+ - Weak |
Campania | 46 | 3 | P+ - Weak |
Sicilia | 46 | 3 | P+ - Weak |
Valle d'Aosta | 45 | 3 | P+ - Weak |
Abruzzo | 35 | 2 | P - Poor |
Molise | 28 | 2 | P - Poor |
Basilicata | 18 | 1 | F - Fallible |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 51.61 | High score for low values | 8 | High |
Direct procurements on global public tenders - amount | % | 1.2435 | High score for low values | 8 | High |
Timeliness of payments indicator | days | -28.32 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 0.1176 | High score for low values | 16 | High |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.1131 | High score for low values | 16 | High |
Settlement of commercial debts incurred during the fiscal year | % | 82.91 | High score for high values | 16 | High |
Settlement of commercial debts incurred during previous years | % | 66.33 | High score for high values | 16 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 90.9699 | High score for low values | 1 | Low |
Direct procurements on global public tenders - amount | % | 21.4203 | High score for low values | 4 | Medium |
Timeliness of payments indicator | days | -13.2 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 0.0695 | High score for low values | 16 | High |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.0765 | High score for low values | 16 | High |
Settlement of commercial debts incurred during the fiscal year | % | 84.16 | High score for high values | 16 | High |
Settlement of commercial debts incurred during previous years | % | 68.91 | High score for high values | 16 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 49.9023 | High score for low values | 8 | High |
Direct procurements on global public tenders - amount | % | 22.1693 | High score for low values | 4 | Medium |
Timeliness of payments indicator | days | -20.41 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 0.6053 | High score for low values | 16 | High |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.8981 | High score for low values | 8 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 83.89 | High score for high values | 16 | High |
Settlement of commercial debts incurred during previous years | % | 50.54 | High score for high values | 8 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 49.5268 | High score for low values | 8 | High |
Direct procurements on global public tenders - amount | % | 0.6383 | High score for low values | 8 | High |
Timeliness of payments indicator | days | -29.43 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 1.9289 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.9024 | High score for low values | 8 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 83.55 | High score for high values | 16 | High |
Settlement of commercial debts incurred during previous years | % | 50.82 | High score for high values | 8 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 61.6985 | High score for low values | 8 | High |
Direct procurements on global public tenders - amount | % | 1.1783 | High score for low values | 8 | High |
Timeliness of payments indicator | days | -27.54 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 1.6211 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.493 | High score for low values | 8 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 70.79 | High score for high values | 8 | Medium |
Settlement of commercial debts incurred during previous years | % | 68.15 | High score for high values | 16 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 80.0 | High score for low values | 4 | Medium |
Direct procurements on global public tenders - amount | % | 93.007 | High score for low values | 1 | Low |
Timeliness of payments indicator | days | -15.94 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 0.0005 | High score for low values | 16 | High |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.001 | High score for low values | 16 | High |
Settlement of commercial debts incurred during the fiscal year | % | 75.72 | High score for high values | 8 | Medium |
Settlement of commercial debts incurred during previous years | % | 53.32 | High score for high values | 8 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 86.8376 | High score for low values | 1 | Low |
Direct procurements on global public tenders - amount | % | 51.8107 | High score for low values | 1 | Low |
Timeliness of payments indicator | days | -3.48 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 0.5368 | High score for low values | 16 | High |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.2759 | High score for low values | 16 | High |
Settlement of commercial debts incurred during the fiscal year | % | 88.57 | High score for high values | 16 | High |
Settlement of commercial debts incurred during previous years | % | 48.94 | High score for high values | 2 | Low |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 94.4737 | High score for low values | 1 | Low |
Direct procurements on global public tenders - amount | % | 38.0138 | High score for low values | 1 | Low |
Timeliness of payments indicator | days | -5.56 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 1.1496 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.8814 | High score for low values | 8 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 88.56 | High score for high values | 16 | High |
Settlement of commercial debts incurred during previous years | % | 82.46 | High score for high values | 16 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 80.7692 | High score for low values | 4 | Medium |
Direct procurements on global public tenders - amount | % | 20.858 | High score for low values | 4 | Medium |
Timeliness of payments indicator | days | -19.69 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 0.0008 | High score for low values | 16 | High |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.0234 | High score for low values | 16 | High |
Settlement of commercial debts incurred during the fiscal year | % | 67.12 | High score for high values | 2 | Low |
Settlement of commercial debts incurred during previous years | % | 58.44 | High score for high values | 8 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 82.4723 | High score for low values | 4 | Medium |
Direct procurements on global public tenders - amount | % | 66.3738 | High score for low values | 1 | Low |
Timeliness of payments indicator | days | -14.15 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 2.0296 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.2327 | High score for low values | 16 | High |
Settlement of commercial debts incurred during the fiscal year | % | 75.5 | High score for high values | 8 | Medium |
Settlement of commercial debts incurred during previous years | % | 59.5 | High score for high values | 8 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 51.0417 | High score for low values | 8 | High |
Direct procurements on global public tenders - amount | % | 11.4907 | High score for low values | 4 | Medium |
Timeliness of payments indicator | days | -37.14 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 3.467 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.4762 | High score for low values | 8 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 72.0 | High score for high values | 8 | Medium |
Settlement of commercial debts incurred during previous years | % | 51.0 | High score for high values | 8 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 57.7107 | High score for low values | 8 | High |
Direct procurements on global public tenders - amount | % | 2.4433 | High score for low values | 8 | High |
Timeliness of payments indicator | days | -17.21 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 4.7885 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 2.055 | High score for low values | 8 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 64.92 | High score for high values | 2 | Low |
Settlement of commercial debts incurred during previous years | % | 57.87 | High score for high values | 8 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 88.8052 | High score for low values | 1 | Low |
Direct procurements on global public tenders - amount | % | 0.5367 | High score for low values | 8 | High |
Timeliness of payments indicator | days | -7.54 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 2.2482 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 0.8024 | High score for low values | 8 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 77.19 | High score for high values | 8 | Medium |
Settlement of commercial debts incurred during previous years | % | 44.3 | High score for high values | 2 | Low |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 68.7699 | High score for low values | 4 | Medium |
Direct procurements on global public tenders - amount | % | 15.4618 | High score for low values | 4 | Medium |
Timeliness of payments indicator | days | -8.48 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 10.535 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 6.623 | High score for low values | 2 | Low |
Settlement of commercial debts incurred during the fiscal year | % | 78.89 | High score for high values | 8 | Medium |
Settlement of commercial debts incurred during previous years | % | 54.83 | High score for high values | 8 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 71.5294 | High score for low values | 4 | Medium |
Direct procurements on global public tenders - amount | % | 7.5778 | High score for low values | 8 | High |
Timeliness of payments indicator | days | -0.8 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 33.3576 | High score for low values | 2 | Low |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 2.3027 | High score for low values | 8 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 58.8 | High score for high values | 2 | Low |
Settlement of commercial debts incurred during previous years | % | 32.47 | High score for high values | 2 | Low |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 79.3537 | High score for low values | 4 | Medium |
Direct procurements on global public tenders - amount | % | 11.6657 | High score for low values | 4 | Medium |
Timeliness of payments indicator | days | 4.69 | High score for low values | 10 | Medium |
Per capita total amount of debts with suppliers | € p.c. | 22.8278 | High score for low values | 2 | Low |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 1.5236 | High score for low values | 8 | Medium |
Settlement of commercial debts incurred during the fiscal year | % | 86.4 | High score for high values | 16 | High |
Settlement of commercial debts incurred during previous years | % | 44.19 | High score for high values | 2 | Low |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 84.3236 | High score for low values | 4 | Medium |
Direct procurements on global public tenders - amount | % | 2.7322 | High score for low values | 8 | High |
Timeliness of payments indicator | days | -7.2 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 38.1404 | High score for low values | 2 | Low |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 8.0112 | High score for low values | 2 | Low |
Settlement of commercial debts incurred during the fiscal year | % | 81.4 | High score for high values | 8 | Medium |
Settlement of commercial debts incurred during previous years | % | 33.3 | High score for high values | 2 | Low |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 90.4448 | High score for low values | 1 | Low |
Direct procurements on global public tenders - amount | % | 27.662 | High score for low values | 4 | Medium |
Timeliness of payments indicator | days | -3.01 | High score for low values | 20 | High |
Per capita total amount of debts with suppliers | € p.c. | 68.7377 | High score for low values | 2 | Low |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 38.144 | High score for low values | 2 | Low |
Settlement of commercial debts incurred during the fiscal year | % | 78.05 | High score for high values | 8 | Medium |
Settlement of commercial debts incurred during previous years | % | 58.89 | High score for high values | 8 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 87.1827 | High score for low values | 1 | Low |
Direct procurements on global public tenders - amount | % | 23.6417 | High score for low values | 4 | Medium |
Timeliness of payments indicator | days | 74.0 | High score for low values | 2 | Low |
Per capita total amount of debts with suppliers | € p.c. | 10.873 | High score for low values | 8 | Medium |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | 11.1666 | High score for low values | 2 | Low |
Settlement of commercial debts incurred during the fiscal year | % | 34.82 | High score for high values | 2 | Low |
Settlement of commercial debts incurred during previous years | % | 86.22 | High score for high values | 16 | High |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 64.8 | High score for low values | 8 | High |
Direct procurements on global public tenders - amount | % | 0.8188 | High score for low values | 8 | High |
Timeliness of payments indicator | days | 69.47 | High score for low values | 2 | Low |
Per capita total amount of debts with suppliers | € p.c. | n.d. | High score for low values | 0 | N.A. |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | n.d. | High score for low values | 0 | N.A. |
Settlement of commercial debts incurred during the fiscal year | % | 58.01 | High score for high values | 2 | Low |
Settlement of commercial debts incurred during previous years | % | 60.27 | High score for high values | 8 | Medium |
Indicators of the macro-indicator - Public tenders and relations with suppliers
Indicator name | Unit of measure | Value | Scoring criteria | Score | Evaluation of the indicator |
---|---|---|---|---|---|
Direct procurements on global public tenders - number | % | 72.7074 | High score for low values | 4 | Medium |
Direct procurements on global public tenders - amount | % | 8.8269 | High score for low values | 4 | Medium |
Timeliness of payments indicator | days | 11.1 | High score for low values | 10 | Medium |
Per capita total amount of debts with suppliers | € p.c. | n.d. | High score for low values | 0 | N.A. |
Number of corporate creditor per 10k inhabitants | val./10.000 ab. | n.d. | High score for low values | 0 | N.A. |
Settlement of commercial debts incurred during the fiscal year | % | n.d. | High score for high values | 0 | N.A. |
Settlement of commercial debts incurred during previous years | % | n.d. | High score for high values | 0 | N.A. |